Event #6: High Roller for One Drop - $111,111 No-Limit Hold'em
Tag 1 beendet
Event #6: High Roller for One Drop - $111,111 No-Limit Hold'em
Tag 1 beendet
Event #6: High Roller for One Drop - $111,111 No-Limit Hold'em drew 119 entries on Day 1. After eight levels of play, 79 players remain and 2014 Main Event champion Martin Jacobson leads the way into Day 2 with 1,677,000, followed by Charlie Carrel with 1,624,000 and Doug Polk with 1,522,000.
The day saw many faces claim the top spot of the leaderboard, the first being Ari Engel. In the early to mid stages of the day, Engel won several sizable pots against Chris Johnson before making Johnson the first elimination of the day. Several more players started to fall afterward, mainly by the hands of Leon Tsoukernik who spent about two levels leading the pack. Tsoukernik soon gave way to others as Rainer Kempe, Doug Polk and Dietrich Fast each spent time as chip leader. However, it was a late surge from Jacobson that put him in pole position for Day 2.
Several past One Drop champions took to the felt today and enjoyed mixed results. Big One for One Drop champions Antonio Esfandiari (905,000) and Dan Colman (377,000) survived, while past One Drop High Roller champions Fedor Holz and Anthony Gregg were among those who did not make it to Day 2.
Registration will remain open for the first two levels on Saturday and should close around 4:20 pm. Play resumes at 2:00 and the schedule for the day calls for another eight levels.
Below is the Day 2 table and seat draw:
Tournament Room | Tables | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Brasilia | 700 | 3 | Bryn Kenney | United States | 740,000 | 61 |
Brasilia | 700 | 4 | Dominik Nitsche | Germany | 1,179,000 | 98 |
Brasilia | 700 | 5 | Seth Davies | United States | 456,0000 | 38 |
Brasilia | 700 | 6 | Dan Shak | United States | 739,000 | 61 |
Brasilia | 700 | 7 | Tobias Ziegler | United States | 704,000 | 58 |
Brasilia | 701 | 1 | Ankush Mandavia | United States | 224,000 | 18 |
Brasilia | 701 | 2 | Dan Colman | United States | 377,000 | 31 |
Brasilia | 701 | 3 | Igor Kurganov | Russia | 650,000 | 54 |
Brasilia | 701 | 4 | Moritz Dietrich | Austria | 578,000 | 48 |
Brasilia | 701 | 5 | Antonio Esfandiari | United States | 905,000 | 75 |
Brasilia | 702 | 2 | John Juanda | Indonesia | 574,000 | 48 |
Brasilia | 702 | 4 | Sam Soverel | United States | 242,000 | 20 |
Brasilia | 702 | 5 | Manig Loeser | Germany | 217,000 | 18 |
Brasilia | 702 | 7 | Charlie Carrel | United Kingdom | 1,624,000 | 135 |
Brasilia | 702 | 8 | Adrian Mateos | Spain | 1,210,000 | 101 |
Brasilia | 703 | 1 | Steffen Schillhabel | Germany | 371,000 | 31 |
Brasilia | 703 | 5 | Christian Christner | Germany | 946,000 | 79 |
Brasilia | 703 | 6 | Ari Engel | Canada | 479,000 | 40 |
Brasilia | 703 | 7 | John Morgan | United States | 659,000 | 55 |
Brasilia | 703 | 8 | Nick Schulman | United States | 799,000 | 66 |
Brasilia | 704 | 1 | James Chen | Taiwan | 1,013,000 | 84 |
Brasilia | 704 | 3 | Felipe Ramos | Brazil | 732,000 | 61 |
Brasilia | 704 | 4 | Niall Farrell | United Kingdom | 584,000 | 48 |
Brasilia | 704 | 6 | Jake Schindler | United States | 877,000 | 73 |
Brasilia | 704 | 8 | Scott Seiver | United States | 1,199,000 | 100 |
Brasilia | 705 | 2 | Michael Kamran | United States | 685,000 | 57 |
Brasilia | 705 | 4 | Ivab Luca | Argentina | 774,000 | 64 |
Brasilia | 705 | 5 | Xuming Qi | China | 1,137,000 | 95 |
Brasilia | 705 | 7 | Andrew Lichtenberger | United States | 210,000 | 17 |
Brasilia | 705 | 8 | Jason Mercier | United States | 589,000 | 49 |
Brasilia | 706 | 1 | Rainer Kempe | Germany | 1,271,000 | 106 |
Brasilia | 706 | 2 | Erik Seidel | United States | 339,000 | 28 |
Brasilia | 706 | 3 | Martin Finger | Germany | 1,178,000 | 98 |
Brasilia | 706 | 6 | Robert Mizrachi | United States | 227,000 | 19 |
Brasilia | 706 | 7 | Carl Leckner | United States | 651,000 | 54 |
Brasilia | 706 | 8 | Bertrand Grospellier | France | 888,000 | 74 |
Brasilia | 707 | 1 | Oleksii Khoroshenin | Ukraine | 306,000 | 25 |
Brasilia | 707 | 2 | Chris Moore | United States | 364,000 | 30 |
Brasilia | 707 | 3 | Haralabos Voulgaris | Canada | 1,140,000 | 95 |
Brasilia | 707 | 6 | Cary Katz | United States | 1,022,000 | 85 |
Brasilia | 707 | 7 | Isaac Haxton | United States | 676,000 | 56 |
Brasilia | 708 | 2 | Phil Hellmuth | United States | 617,000 | 51 |
Brasilia | 708 | 3 | Dario Sammartino | Italy | 1,009,000 | 84 |
Brasilia | 708 | 4 | Blake Bohn | United States | 489,000 | 40 |
Brasilia | 708 | 5 | Dan Smith | United States | 1,360,000 | 113 |
Brasilia | 708 | 7 | Sam Stein | United States | 601,000 | 50 |
Brasilia | 709 | 1 | Ryan Riess | United States | 639,000 | 53 |
Brasilia | 709 | 2 | Lawrence Greenberg | United States | 533,000 | 44 |
Brasilia | 709 | 5 | Sean Winter | United States | 391,000 | 33 |
Brasilia | 709 | 7 | Anthony Zinno | United States | 297,000 | 25 |
Brasilia | 709 | 8 | Jason Les | United States | 238,000 | 20 |
Brasilia | 710 | 1 | Dietrich Fast | Germany | 1,019,000 | 85 |
Brasilia | 710 | 3 | Martin Jacobson | Sweden | 1,677,000 | 140 |
Brasilia | 710 | 5 | Andrew Robl | United States | 497,000 | 41 |
Brasilia | 710 | 7 | Ben Tollerene | United States | 546,000 | 46 |
Brasilia | 711 | 1 | Ben Sulsky | United States | 1,018,000 | 85 |
Brasilia | 711 | 2 | Jason Koon | United States | 633,000 | 53 |
Brasilia | 711 | 3 | Phil Galfond | United States | 729,000 | 61 |
Brasilia | 711 | 4 | Michael Rosenfeld | United States | 808,000 | 67 |
Brasilia | 711 | 6 | Paul Volpe | United States | 844,000 | 70 |
Brasilia | 711 | 7 | Steffen Sontheimer | Germany | 559,000 | 47 |
Brasilia | 712 | 2 | Doug Polk | United States | 1,522,000 | 127 |
Brasilia | 712 | 3 | Daniel Negreanu | Canada | 451,000 | 38 |
Brasilia | 712 | 5 | Connor Drinan | United States | 662,000 | 55 |
Brasilia | 712 | 6 | Sergio Aido | Spain | 801,000 | 67 |
Brasilia | 712 | 7 | Koray Aldemir | Germany | 1,034,000 | 86 |
Brasilia | 712 | 8 | Jack Salter | United Kingdom | 942,000 | 79 |
Brasilia | 713 | 1 | Brandon Steven | United States | 512,000 | 43 |
Brasilia | 713 | 3 | Simon Lam | United States | 918,000 | 77 |
Brasilia | 713 | 4 | Lauren Roberts | United States | 266,000 | 22 |
Brasilia | 713 | 5 | Jonathan Jaffe | United States | 340,000 | 28 |
Brasilia | 713 | 6 | Mustapha Kanit | Italy | 661,000 | 55 |
Brasilia | 713 | 8 | Brian Rast | United States | 1,456,000 | 121 |
Brasilia | 714 | 1 | David Peters | United States | 353,000 | 29 |
Brasilia | 714 | 2 | Martin Kabrhel | Czech Republic | 697,000 | 58 |
Brasilia | 714 | 5 | Tom Marchese | United States | 970,000 | 81 |
Brasilia | 714 | 6 | Nick Petrangelo | United States | 593,000 | 49 |
Brasilia | 714 | 7 | Leon Tsoukernik | Czech Republic | 1,325,000 | 110 |
Brasilia | 714 | 8 | Antanas Guoga | Lithuania | 655,000 | 55 |
Be sure to check back here then for live updates on all of the action.
The players have bagged and tagged for the night and the unofficial chip leader is Martin Jacobson with 1,677,000, followed closely by Charlie Carrel. Here are official end-of-day chip counts.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
1,677,000 | 27,000 |
|
||
![]() |
1,624,000 | 184,000 |
|
||
![]() |
1,522,000 | -38,000 |
|
||
![]() |
1,456,000 | 961,000 |
|
||
![]() |
1,360,000 | 130,000 |
|
||
![]() |
1,325,000 | |
|
||
![]() |
1,271,000 | -119,000 |
|
||
![]() |
1,210,000 | 310,000 |
|
||
![]() |
1,199,000 | 449,000 |
|
||
![]() |
1,179,000 | 79,000 |
![]() |
||
![]() |
1,178,000 | -222,000 |
|
||
![]() |
1,140,000 | 360,000 |
|
||
![]() |
1,137,000 | 357,000 |
|
||
![]() |
1,034,000 | 1,034,000 |
|
||
![]() |
1,022,000 | -118,000 |
|
||
![]() |
1,019,000 | -11,000 |
|
||
![]() |
1,018,000 | -82,000 |
|
||
![]() |
1,013,000 | 63,000 |
|
||
![]() |
1,009,000 | 173,000 |
|
||
![]() |
970,000 | -50,000 |
|
||
![]() |
946,000 | 46,000 |
|
||
![]() |
942,000 | -178,000 |
|
||
![]() |
918,000 | 498,000 |
|
||
![]() |
905,000 | -225,000 |
|
||
![]() |
888,000 | 368,000 |
![]() |
Following a flop of with two spades, Leon Tsoukernik wound up all in for about 600,000 with
against Dietrich Fast with
. The
turn gave Tsoukernik a flush, Fast couldn't catch up on the river and Tsoukernik doubled up in the waning stages of Day 1.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
1,325,000 | 580,000 |
|
||
![]() |
1,030,000 | -710,000 |
|
Four more hands and the day is done. We'll be back shortly with assorted end of day chip counts and an extensive recap of Day 1 of the WSOP's biggest tournament.
We missed the action before the flop but were there to witness what happened post.
From the small blind, Ari Engel checked on a board of with already roughly 260,000 in the middle. Big blind Dan Smith bet 95,000 and Engel tanked for a bit. He eventually slid forward a small tower of chips with some white 100,000-chips in it. Smith moved in for slightly more than that and Engel called.
Dan Smith:
Ari Engel:
Smith was at risk for his last 485,000 but had the better of it. The on the turn and
on the river were blanks and Smith doubled up.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
1,230,000 | 730,000 |
|
||
![]() |
595,000 | -675,000 |
|
As recapped to us by Dietrich Fast, Brian Rast opened to 24,000 from the cutoff and Justin Bonomo called from the button. Leon Tsoukernik called from the small blind and Fast called from the big blind.
The flop came down with two hearts and action checked to Bonomo who bet 35,000. Tsoukernik check- called, Fast check-raised to 115,000, Rast folded, Bonomo reraised all in for roughly 260,000, Tsoukernik folded and Fast called.
Bonomo:
Fast:
A turn and
river completed the board, giving Fast a straight to win the pot and eliminate Bonomo.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
1,740,000 | 180,000 |
|
||
![]() |
Ausgeschieden | |
|
Brandon Steven raised to 23,000 from middle position and Ankush Mandavia reraised all in for about 95,000 from the cutoff. Steven mulled it over for a bit before he called with , trailing Mandavia's
.
The board came down , giving Mandavia a pair of kings to double through Steven.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
950,000 | -140,000 |
|
||
![]() |
205,000 | 75,000 |
|
Christoph Vogelsang, who won the Super High Roller Bowl a couple of days ago for $6,000,000, has just been eliminated.
As we arrived, he was already getting up to make his departure. Former table mate Koray Aldemir was kind enough to fill us in on the details.
Action folded to Tom Marchese in the small blind and he pushed all in to put Vogelsang to the test. The latter called for his last 150,000 with and was ahead against Marchese's
. Marchese, however, made a flush and Vogelsang said his goodbyes.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
1,020,000 | 150,000 |
|
||
![]() |
Ausgeschieden | |
|