Seat | Name |
---|---|
1 | Ivan Luca |
2 | Scott Magereson |
3 | Paul Newey |
4 | Mustapha Kanit |
5 | Salman Behbehani |
6 | [Removed:17] |
7 | Connor Drinan |
8 | Steve O'Dwyer |
1 | Daniel Dvoress |
2 | Kathy Lehne |
3 | Olivier Busquet |
4 | Igor Kurganov |
5 | Paul Volpe |
6 | Zachary Clark |
7 | Piotr Franczak |
8 | Timothy Adams |
1 | Erik Seidel |
2 | Vladimir Troyanovskiy |
3 | Bryn Kenney |
4 | Isaac Haxton |
5 | Dan Shak |
6 | Scott Seiver |
7 | Kenneth Smaron |
8 | Nick Petrangelo |
2016 PokerStars Caribbean Adventure
Gesponsert von:

$50,000 Single-Day High Roller
Tage:
1