Main Event
Tag 1b beendet
Main Event
Tag 1b beendet
Table | Seat | Name | Chips |
---|---|---|---|
1 | 1 | Hafiz Khan | 71.500 |
1 | 2 | Thomas Wahlroos | 24.300 |
1 | 3 | Nicola Bordignon | 41.400 |
1 | 4 | Tony Gregg | 34.700 |
1 | 5 | Nick Yunis | 191.700 |
1 | 6 | Michel Carvin | 59.800 |
1 | 7 | Manuel Bevand | 16.300 |
1 | 8 | Victor Ramdin | 7.000 |
1 | 9 | Vadzim Markushevski | 49.500 |
2 | 1 | Andrew Badecker | 83.800 |
2 | 2 | Beatrice Sitbon | 17.100 |
2 | 3 | Aneris Adomkevicius | 46.100 |
2 | 4 | Aage Ravn | 57.200 |
2 | 5 | Barry Greenstein | 71.100 |
2 | 6 | Christophe Benzimra | 25.000 |
2 | 7 | Claus Bek Nielsen | 37.700 |
2 | 8 | Lawrie Inman | 100.800 |
2 | 9 | Casey Kastle | 10.600 |
3 | 1 | Martin Wendt | 53.600 |
3 | 2 | Suat Uyanik | 33.200 |
3 | 3 | Craig McCorkell | 8.500 |
3 | 4 | Ole Schemion | 64.400 |
3 | 5 | Patrick Renkers | 23.700 |
3 | 6 | Thibaud Genegou | 16.900 |
3 | 7 | Nils Svensson | 76.800 |
3 | 8 | Levon Bouchikian | 45.400 |
3 | 9 | Andrew Pantling | 91.500 |
4 | 1 | Jose Manuel Nadal | 69.800 |
4 | 2 | Andrey Gulyy | 59.100 |
4 | 3 | Philippe Narboni | 16.200 |
4 | 4 | Ricky Tang | 23.200 |
4 | 5 | Andrey Bondar | 29.900 |
4 | 6 | Mats Gavatin | 48.100 |
4 | 7 | Santiago Nadal Sordo | 85.600 |
4 | 8 | Alessio Isaia | 139.600 |
4 | 9 | Stephane Albertini | 38.000 |
5 | 1 | Ermo Kosk | 10.600 |
5 | 2 | Ivan Kudriavtcev | 186.200 |
5 | 3 | Daniel Studer | 50.100 |
5 | 4 | Vito Lonigro | 31.900 |
5 | 5 | Phillippe Rouas | 17.800 |
5 | 6 | Jeffrey Gross | 26.800 |
5 | 7 | Nathan Schoo | 65.100 |
5 | 8 | Emin Aghayev | 82.500 |
5 | 9 | Mick Graydon | 40.500 |
6 | 1 | Daniel Di Pasquale | 65.400 |
6 | 2 | Stephen Reynolds | 78.200 |
6 | 3 | Fioroni Aroldo | 11.500 |
6 | 4 | Vojtech Ruzicka | 43.400 |
6 | 5 | Marc Colomé | 34.800 |
6 | 6 | Andrea Benelli | 53.200 |
6 | 7 | Xavier Detournel | 25.800 |
6 | 8 | Lothar Meier | 19.100 |
6 | 9 | Vladimir Geshkenbein | 103.900 |
7 | 1 | Bryn Kenney | 30.600 |
7 | 2 | Bruno Launais | 77.500 |
7 | 3 | Edward Teems | 59.700 |
7 | 4 | Tom Marchese | 112.000 |
7 | 5 | Sergiy Baranov | 23.700 |
7 | 6 | Clayton Mozdzen | 40.700 |
7 | 7 | Marat Begenov | 10.500 |
7 | 8 | Olivier Douce | 48.600 |
7 | 9 | Kevin MacPhee | 16.800 |
8 | 1 | Mikhail Korotkikh | 61.300 |
8 | 2 | Marc-Andre Ladouceur | 101.300 |
8 | 3 | Adrian Veghinas | 84.600 |
8 | 4 | Dieter Albrecht | 42.100 |
8 | 5 | Cristea Ionut | 52.100 |
8 | 6 | Alain Daien | 24.200 |
8 | 7 | Andrei Stoenescu | 17.700 |
8 | 8 | Evgeny Taranyuk | 11.200 |
8 | 9 | George Danzer | 31.200 |
9 | 1 | Ignat Liviu | 36.700 |
9 | 2 | Rade Jovanovski | 16.000 |
9 | 3 | Sandor Demjan | 43.000 |
9 | 4 | Sorel Mizzi | 61.600 |
9 | 5 | Oleh Okhotskyi | 74.000 |
9 | 6 | Steve O'Dwyer | 101.600 |
9 | 7 | Alexey Sudarikov | 22.800 |
9 | 8 | Ziv Caspi | 27.600 |
9 | 9 | Mikalai Pobal | 51.800 |
10 | 1 | Zoltan Szabo | 35.400 |
10 | 2 | Fowzi Baroukh | 28.600 |
10 | 3 | Lucien Cohen | 21.900 |
10 | 4 | Mickael Tribert | 45.600 |
10 | 5 | Alain Goldberg | 74.700 |
10 | 6 | Vanessa Selbst | 54.900 |
10 | 7 | Yulius Sepman | 16.000 |
10 | 8 | Aubin Cazals | 93.500 |
10 | 9 | Ville Wahlbeck | 61.700 |
11 | 1 | Kenny Hicks | 40.000 |
11 | 2 | Giuseppe Pantaleo | 19.600 |
11 | 3 | Marco Leonzio | 58.800 |
11 | 4 | [Removed:146] | 24.300 |
11 | 5 | David Peters | 67.400 |
11 | 6 | Toby Lewis | 12.500 |
11 | 7 | Scott Seiver | 99.800 |
11 | 8 | Clyde Tjauw Foe | 82.600 |
11 | 9 | Javier Garcia | 48.000 |
12 | 1 | Idris Ambraisse | 125.000 |
12 | 2 | Ariel Mantel | 48.200 |
12 | 3 | John Eames | 157.200 |
12 | 4 | Geert-Jan Potijk | 116.000 |
12 | 5 | Martin Schleich | 59.300 |
12 | 6 | John O'Shea | 39.900 |
12 | 7 | Yury Kerzhapkin | 23.600 |
12 | 8 | Johnny Lodden | 12.600 |
12 | 9 | Tudor Grangure | 30.400 |
13 | 1 | Benoit Albiges | 43.400 |
13 | 2 | Rumen Nanev | 51.300 |
13 | 3 | Jeffrey Hakim | 25.900 |
13 | 4 | George Lind | 35.900 |
13 | 5 | Vanessa Rousso | 17.000 |
13 | 6 | Sam Trickett | 65.800 |
13 | 7 | Nacho Barbero | 105.400 |
13 | 8 | Juan Gonzalez Venzano | 85.500 |
13 | 9 | Griffin Benger | 10.600 |
14 | 1 | Daniele Guidetti | 42.300 |
14 | 2 | Gaelle Baumann | 35.400 |
14 | 3 | Francis-Nicolas Bouchard | 26.200 |
14 | 4 | Mike Carter | 12.400 |
14 | 5 | Basil Yaiche | 54.300 |
14 | 6 | Ramon Romero Lanz | 63.300 |
14 | 7 | Jesse Martin | 93.500 |
14 | 8 | Seamus Cahill | 78.900 |
14 | 9 | Samuel Chartier | 18.400 |
15 | 1 | Bruno Fitoussi | 14.000 |
15 | 2 | Jonathan Villeneuve | 58.500 |
15 | 3 | Jean-Noel Thorel | 100.400 |
15 | 4 | Yannick Del Curto | 30.400 |
15 | 5 | Ognjen Sekularac | 47.900 |
15 | 6 | Igor Malyshkov | 20.200 |
15 | 7 | JP Kelly | 83.700 |
15 | 8 | Sinel Anton | 69.100 |
15 | 9 | Nicolas Chouity | 38.700 |
16 | 1 | Jason Somerville | 13.200 |
16 | 2 | Dimitar Danchev | 67.000 |
16 | 3 | Roman Romanovsky | 58.300 |
16 | 4 | Andrey Zaichenko | 42.000 |
16 | 5 | Mikhail Petrov | 19.550 |
16 | 6 | Dragan Kostic | 34.400 |
16 | 7 | Michael Kolkowicz | 93.600 |
16 | 8 | Justin Bonomo | 79.000 |
16 | 9 | Vincenzo Andrea | 26.400 |
17 | 1 | Matthias De Meulder | 23.900 |
17 | 2 | Leon Viellevoije | 30.900 |
17 | 3 | Kyle Julius | 16.600 |
17 | 4 | Phil Ivey | 72.000 |
17 | 5 | Anton Ionel | 7.200 |
17 | 6 | Sebastian Veghinas | 48.600 |
17 | 7 | Martial Blangenwitsch | 60.000 |
17 | 8 | Andrey Demidov | 104.400 |
17 | 9 | Maksim Kolosov | 40.700 |
18 | 1 | Marc Zaicik | 35.800 |
18 | 2 | Timofey Kuznetsov | 99.700 |
18 | 3 | Humberto Brenes | 77.700 |
18 | 4 | Carlos Sanchez Vegas | 53.600 |
18 | 5 | Kut Fu Chow | 27.600 |
18 | 6 | Daniel Negreanu | 22.400 |
18 | 7 | Marcel Luske | 63.200 |
18 | 8 | Maxim Panyak | 6.700 |
18 | 9 | Elliot Smith | 45.700 |
19 | 1 | Vladislav Varlashin | 20.700 |
19 | 2 | Maria Ho | 55.500 |
19 | 3 | Adham Beainy | 47.000 |
19 | 5 | Maroun Jazzar | 25.300 |
19 | 6 | Walid Bou-Habib | 85.700 |
19 | 7 | Ben Warrington | 104.800 |
19 | 8 | Dermot Blain | 66.000 |
19 | 9 | Marco Falanga | 34.300 |
20 | 1 | Keven Stammen | 46.800 |
20 | 2 | Dmitry Grishin | 81.300 |
20 | 3 | Jose Carlos Garcia | 12.100 |
20 | 4 | Paul Testud | 28.900 |
20 | 5 | Spencer Hudson | 57.900 |
20 | 6 | Bolivar Palacios | 65.600 |
20 | 7 | Giacomo Maisto | 23.200 |
20 | 8 | Kunimaro Kojo | 36.900 |
20 | 9 | Dario Minieri | 94.700 |
21 | 1 | Yann Brosolo | 18.200 |
21 | 2 | Chanracy Khun | 43.700 |
21 | 3 | Andrey Kuznetsov | 33.900 |
21 | 4 | Zachary Clark | 24.100 |
21 | 5 | Michael Telker | 60.900 |
21 | 6 | Ole [Removed:332] | 80.500 |
21 | 7 | Patrick Sacrispeyre | 8.500 |
21 | 8 | Jason Mercier | 52.200 |
21 | 9 | Mickey Petersen | 98.800 |
22 | 1 | Joackim Fissenko | 24.000 |
22 | 2 | Flavius Puica | 54.400 |
22 | 3 | Pavel Gonchakov | 67.200 |
22 | 4 | Christopher Hunichen | 32.200 |
22 | 5 | Annette Obrestad | 82.400 |
22 | 6 | Anatoly Gurtovoy | 118.100 |
22 | 7 | Joe Cada | 17.000 |
22 | 8 | Vincent Verdickt | 4.700 |
22 | 9 | Liv Boeree | 44.900 |
23 | 1 | Amit Makhija | 32.000 |
23 | 2 | Yury Gulyy | 26.500 |
23 | 3 | Joao Nunes | 14.000 |
23 | 4 | Sergey Baburin | 21.400 |
23 | 5 | Fabrice Soulier | 73.300 |
23 | 6 | Jonathan Karamalikis | 89.600 |
23 | 7 | Andrey Danilyuk | 60.000 |
23 | 8 | Terje Augdal | 49.500 |
23 | 9 | Jude Ainsworth | 41.000 |
24 | 1 | Malte Moennig | 136.900 |
24 | 2 | Rasmus Vogt | 25.000 |
24 | 3 | Marcus Hellner | 17.800 |
24 | 4 | William Thorson | 31.000 |
24 | 5 | Marius Pospiech | 12.500 |
24 | 6 | Cengiz Ulusu | 114.300 |
24 | 7 | Alexander Venovski | 48.500 |
24 | 8 | Isaac Baron | 40.100 |
24 | 9 | Pratyush Buddiga | 69.900 |
25 | 1 | Javier Gil Candelas | 10.800 |
25 | 2 | Rodrigo Dos Santos Caprioli | 36.800 |
25 | 3 | Martin Kabrhel | 167.800 |
25 | 4 | Richard Toth | 52.900 |
25 | 5 | Samir Moukawem | 24.000 |
25 | 6 | Bryan Piccioli | 60.900 |
25 | 7 | Oleksandr Vaserfirer | 43.200 |
25 | 8 | Robert Sova | 17.400 |
25 | 9 | Martin Finger | 85.900 |
26 | 1 | Ilan Boujenah | 117.000 |
26 | 2 | Noah Boeken | 83.900 |
26 | 3 | Erik Cajelais | 45.300 |
26 | 4 | Raphael Kroll | 27.100 |
26 | 5 | Chris Oliver | 58.900 |
26 | 6 | Darko Stojanovic | 13.300 |
26 | 7 | Tibor Nagygyorgy | 19.900 |
26 | 8 | Konstantin Tolokno | 39.600 |
26 | 9 | Andrey Pateychuk | 67.800 |
27 | 1 | Thomas Muhlocker | 40.200 |
27 | 2 | Mathew Frankland | 81.500 |
27 | 3 | Frank Koopmann | 113.900 |
27 | 4 | Andrea Dato | 30.700 |
27 | 6 | Ben Vinson | 65.500 |
27 | 7 | Pierre Neuville | 51.100 |
27 | 8 | Janos Molnar | 16.700 |
27 | 9 | Chris Moneymaker | 24.000 |
28 | 1 | Klimashin Nikolaevich | 80.400 |
28 | 2 | Habib Esses | 12.600 |
28 | 3 | Matt Perrins | 95.100 |
28 | 4 | Chao Fei Wang | 44.700 |
28 | 5 | Adria Balaguer | 18.700 |
28 | 6 | Fady Kamar | 62.300 |
28 | 7 | Martins Adeniya | 24.900 |
28 | 8 | Vadzim Kursevich | 53.300 |
28 | 9 | Anders Berg | 31.800 |
29 | 1 | Jason Wheeler | 112.900 |
29 | 2 | Erich Kollmann | 12.300 |
29 | 3 | Martin Staszko | 26.600 |
29 | 4 | Juha Lauttamus | 35.700 |
29 | 5 | Vladimir Troyanovski | 86.700 |
29 | 6 | Michael Watson | 45.800 |
29 | 7 | Mikhail Semin | 59.000 |
29 | 8 | Roberto Menache | 68.200 |
29 | 9 | Emile Petit | 21.000 |
30 | 1 | Andres Artinano | 125.200 |
30 | 2 | Jamie Rosen | 9.100 |
30 | 3 | Damien Rony | 49.900 |
30 | 4 | Paul Vas Nunes | 21.700 |
30 | 5 | Imad Derwiche | 27.400 |
30 | 6 | Vasili Firsau | 87.300 |
30 | 7 | Jonathan [Removed:250] | 33.700 |
30 | 8 | Adam Levy | 66.800 |
30 | 9 | Oleg Larichev | 41.300 |
31 | 1 | Thomas Dolezal | 54.700 |
31 | 2 | Kristian Lunardi | 20.200 |
31 | 3 | Lucille Cailly | 63.500 |
31 | 4 | Jonathan Ben Soussan | 99.000 |
31 | 5 | Paul Berende | 82.100 |
31 | 6 | Rupert Elder | 36.100 |
31 | 7 | Andrew Dean | 14.300 |
31 | 8 | Simeon Naydenov | 28.200 |
31 | 9 | Tony Viklund | 46.000 |
32 | 1 | Christopher Brammer | 67.500 |
32 | 2 | Igor Sharaskin | 47.300 |
32 | 3 | Ghosn Fadi | 30.400 |
32 | 4 | Mikhail Ustinov | 58.000 |
32 | 5 | David Vamplew | 15.500 |
32 | 6 | Franck Blanc | 160.800 |
32 | 7 | Dorde Jovanovic | 40.000 |
32 | 8 | Pedro Pellicer | 21.400 |
32 | 9 | Ana Marquez | 85.200 |
33 | 1 | Nikolay Losev | 59.500 |
33 | 2 | Michele D'Aniello | 71.500 |
33 | 3 | Michael Dietrich | 88.600 |
33 | 4 | Vadim Vadimovich Belov | 22.100 |
33 | 5 | Dan Shak | 33.200 |
33 | 6 | Jean-Philippe Piquette | 15.110 |
33 | 7 | [Removed:247] | 41.200 |
33 | 8 | Omar Jadaa | 27.200 |
33 | 9 | Stephen Chidwick | 49.000 |
34 | 1 | Tobias Reinkemeier | 35.625 |
34 | 2 | Eric Qu | 51.600 |
34 | 3 | Riu Cao | 90.600 |
34 | 4 | Jan Petersen | 61.200 |
34 | 5 | Daniel Gomez | 41.800 |
34 | 6 | Chady Merhej | 75.300 |
34 | 7 | Yngve Andersen | 20.200 |
34 | 8 | Giulio Mascolo | 10.210 |
34 | 9 | Tauras Narmontas | 27.600 |
35 | 1 | Salman Behbehani | 41.400 |
35 | 2 | Shane Sigsbee | 52.300 |
35 | 3 | Carlos Mironiuk | 75.700 |
35 | 4 | Philip Gurian | 19.300 |
35 | 5 | Samantha Cohen | 93.500 |
35 | 6 | Jorge Galino Lopez | 5.100 |
35 | 7 | Torsten Brinkmann | 24.200 |
35 | 8 | Emanoil Savin | 60.700 |
35 | 9 | Robert Shields | 32.900 |
36 | 1 | Oleksii Kovalchuk | 65.600 |
36 | 2 | Adrian Schaap | 76.400 |
36 | 3 | Erik Seidel | 56.500 |
36 | 4 | Hamad Almannai | 91.400 |
36 | 5 | Joao Ribeiro | 29.600 |
36 | 6 | Alexander Uskov | 36.000 |
36 | 7 | Talal Shakerchi | 45.100 |
36 | 8 | Viktor Ivanov | 13.800 |
36 | 9 | Amichai Tzvi Barer | 22.900 |
37 | 1 | Anton Thorarinsson | 22.100 |
37 | 2 | Bruno Lopes | 57.600 |
37 | 3 | William Reynolds | 29.900 |
37 | 4 | Jeffrey Rossiter | 39.600 |
37 | 5 | Pius Heinz | 87.100 |
37 | 6 | Thomas Gabriel | 68.500 |
37 | 7 | Tristan Clemencon | 121.100 |
37 | 8 | Marvin Rettenmaier | 45.400 |
37 | 9 | David Sonelin | 12.200 |
38 | 1 | Faraz Jaka | 42.900 |
38 | 2 | Salvatore Bianco | 71.600 |
38 | 3 | Martin Vallo | 88.600 |
38 | 4 | Kevin Vandersmissen | 29.700 |
38 | 5 | Michael Winkels | 16.100 |
38 | 6 | Angel Guillen | 60.200 |
38 | 7 | Viacheslav Goryachev | 51.100 |
38 | 8 | Ilkin Amirov | 36.000 |
38 | 9 | Toni Judet | 22.500 |
39 | 1 | John Andress | 41.900 |
39 | 2 | Marco Della Tommasina | 60.200 |
39 | 3 | Chris Moorman | 19.100 |
39 | 4 | Jorge Carlos Delgado | 73.800 |
39 | 5 | Joris Springael | 11.600 |
39 | 6 | Guillaume Darcourt | 49.500 |
39 | 7 | David Sands | 160.300 |
39 | 8 | Thomas Mjeldheim | 34.600 |
39 | 9 | Liutauras Armanavicius | 25.500 |
40 | 1 | Freddy Deeb | 114.600 |
40 | 2 | Ibrahim Ghassan | 20.900 |
40 | 3 | Daniel Reijmer | 32.100 |
40 | 4 | Antonino Venneri | 15.000 |
40 | 5 | Joel Bez | 45.000 |
40 | 6 | Georges Ghossan | 53.500 |
40 | 7 | Ondrej Vinklarek | 83.200 |
40 | 8 | Fatima Moreira de Melo | 61.500 |
40 | 9 | Philipp Gruissem | 24.600 |
41 | 1 | Isabelle Mercier | 23.900 |
41 | 2 | Jonathan Turner | 40.200 |
41 | 3 | Noshrevan Gadelia | 1.000 |
41 | 4 | Cristiano Guerra | 31.400 |
41 | 5 | Kenny Hallaert | 61.300 |
41 | 6 | Dan Abouaf | 89.100 |
41 | 7 | Alessandro De Michele | 49.800 |
41 | 8 | Jesus Esteve | 75.200 |
41 | 9 | Alain Roy | 16.400 |
42 | 1 | Anatoly Chen | 26.200 |
42 | 2 | Eduardo Borio Carlini | 21.300 |
42 | 3 | Philip Parsons | 67.300 |
42 | 4 | Georges Dib | 96.300 |
42 | 5 | Dori Yacoub | 14.100 |
42 | 6 | Oleg Bychkov | 82.600 |
42 | 7 | Sandra Naujoks | 37.100 |
42 | 8 | Leo Margets | 55.100 |
42 | 9 | Borge Dypvik | 46.200 |
43 | 1 | Dominykas Karmazinas | 81.600 |
43 | 2 | Bernard Guigon | 57.300 |
43 | 3 | Joep van den Bijgaart | 13.400 |
43 | 4 | Mohsin Charania | 68.300 |
43 | 5 | Reza Mostafavi Tabatabaei | 110.900 |
43 | 6 | Mathieu Clavet | 30.100 |
43 | 7 | Jose Angel Latorre | 46.800 |
43 | 8 | Jesus Cortes | 23.500 |
43 | 9 | Freddy Darakjian | 39.900 |
44 | 1 | Robert-Andrei Pescaru | 27.600 |
44 | 2 | Andoni Larrabe Sánchez | 181.300 |
44 | 3 | Max Martinez | 63.400 |
44 | 4 | Jason Gray | 34.600 |
44 | 5 | Melanie Weisner | 15.900 |
44 | 6 | Sergio Castelluccio | 83.100 |
44 | 7 | Sergey Kishnev | 50.600 |
44 | 8 | JC Alvarado | 43.000 |
44 | 9 | Antoine Saout | 22.300 |
Tag 1b der PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final iist Geschichte.
394 haben sich registriert, das Gesamtfeld beträgt daher 665. Nicolas Yunis holte sich den Chiplead mit 191,700 in chips.
Mit dabei waren heute Team PokerStars Pro. Ana Marquez, Fatima Moreira De Melo, Humberto Brenes, Pius Heinz, Marcel Luske und Jason Mercier. Sie alle haben es in den nächsten Tag geschafft. Lex Veldhuis, Victoria Coren, Jonathan Duhamel und Eugene Katchalov wurden bereits eliminiert.
Weitere Promis Tom Marchese, Stephen Chidwick, Erik Seidel, Annette Obrestad und Maria Ho sind ebenfalls noch mit dabei.
Der Sieger darf sich über €1.5 Millionen freuen. Tag 2 startet morgen um 1200 CET und PokerNews ist wie immer live mit dabei.
Die Turnierleitung hat soeben die letzten drei Hände des Tages angekündigt, danach werden die Chips verpackt.
Max Martinez gegen Vladimir Geshkenbein lautete das nächste Duell, die Chips gingen preflop in die Mitte.
Geshkenbein:
Martinez:
Board: und Geshkenbein holte den Pot.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
110,000 | 50,000 |
|
||
![]() |
14,000 | -61,000 |
![]() |
Dario Minieri und Leo Fernadez kämpften am River dieses Boards ,15,000 waren schon in der Mitte.
Minieri setzte seinen Gegner Allin und Fernandez callte mit doch verlor gegen das Full House mit
.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
67,000 | -3,000 |
|
||
|
Ausgeschieden | |
|
Mark Teltscher ist gegen Annette Obrestad ausgeschieden.
Teltscher:
Obrestad:
Board:.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
94,000 | 10,000 |
|
||
![]() |
Ausgeschieden | |
|
Will Molson hat sich gegen Carmine Spada verdoppelt. Molson war mit gegen
All-in. Molson trag den Jack am Turn und verdoppelte sich auf 20,000 in chips.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
20,000 | 15,000 |
|
Marcel Luske raiste auf 1,600 und Isaac Baron callte. Der Flop erschien
und beide Spieler checkten. Der Turn
kam und Baron setzte 3,500, Luske callte. Am River
bettete Luske 7,000 und diesmal foldete Baron.
Max Martinez traf im Allin auf Joe Elpayaa:
Martinez | ![]() ![]() |
Elpayaa | ![]() ![]() |
Board:
Martinez hat nun 78000 Chips.
Spieler | Chips | Fortschritt |
---|---|---|
![]() |
75,000 | 12,000 |
![]() |
||
![]() |
Ausgeschieden | |
|