Online Poker Sonntag: Graftekkel hoit das PokerStars Sunday High Roller

Jans “Grafftekkel” Arends gewann am Sonntag den $2,100 Sunday High Roller Titel, nachdem er sich gegen 173 Entries durchgesetzt hatte.
PokerStars $2,100 Sunday High Roller
Date | February 25th |
Buy-in | $2,100 |
Guarantee | $200,000 |
Entrants | 173 |
Prize pool | $346,000 |
ITM | 23 |
Beim $2,100 Sunday High Roller gingen einige der besten Pokerspieler bei PokerStars an den Start. Darunter Conor “1_conor_b_1” Beresford (Platz 17 für $5,688), Team PokerStars Pro Igor “IgorKurganov” Kurganov (Platz 14 für $5,688) und Ben “Ben86” Tollerene (Platz 10 für $6,716).

Graftekkel saß im Heads-up dem Schweden Johannes “Greenstone25” Korsar gegenüber, der für den zweiten Platz $53,093 erhielt, Arends bekam als Sieger $69,662.
Place | Player | Country | Prize |
---|---|---|---|
1 | Jans “Graftekkel” Arends | Netherlands | $69,662 |
2 | Johannes “Greenstone25” Korsar | Sweden | $53,093 |
3 | vojta555cz | Czech Republic | $40,465 |
4 | girafganger7 | Belgium | $30,840 |
5 | Pascal “Paffchen” Hartmann | Austria | $23,505 |
6 | Ingvar “blikinn” Kale | Iceland | $17,914 |
7 | Romanoff11 | Sweden | $13,653 |
8 | Grayson “gray31” Ramage | Canada | $10,406 |
9 | StupidFr3nch | United Kingdom | $7,930 |
PokerStars $215 Sunday Million
Date | February 25th |
Buy-in | $215 |
Guarantee | $1,000,000 |
Entrants | 6,121 |
Prize pool | $1,224,200 |
ITM | 1,106 |
Bei der Sunday Million endete das Heads-up mit einem Deal, bei dem sich die Beiden über $281,000 teilten. "delfina_47" bekam für den zweiten Platz $124,014 und der Sieger "Akameo" $157,245.
Place | Player | Country | Prize |
---|---|---|---|
1 | Akameo | Hungary | $157,245* |
2 | delfina_47 | Argentina | $124,014* |
3 | Alexandre “Cavalito” Mantovani | Brazil | $81,932 |
4 | 23noraB | Austria | $57,118 |
5 | Tatiana “Mysters_Y” Barausova | Russia | $40,084 |
6 | Mortan23 | Faroe Islands | $28,129 |
7 | Ulver83 | Mexico | $19,740 |
8 | south2 | Sweden | $13,853 |
9 | Nico “nicosty21” Tito | Uruguay | $9,721 |
*Heads-up Deal
PokerStars Sunday 500
Date | February 25th |
Buy-in | $530 |
Guarantee | $150,000 |
Entrants | 396 |
Prize pool | $198,000 |
ITM | 55 |
Place | Player | Country | Prize |
---|---|---|---|
1 | P0KERPR02.0 | Germany | $32,888* |
2 | Rafael “GM_VALTER” Moraes | Brazil | $29,370* |
3 | Conor “1_conor_b_1” Beresford | Netherlandsl | $19,386 |
4 | Joris “BillLewinsky” Ruys | Netherlands | $14,250 |
5 | Underwood2017 | Netherlands | $10,474 |
6 | Anatoly “NL_Profit” Filatov | Russia | $7,698 |
7 | justholdplz | Brazil | $5,658 |
8 | MATT HOLVIK | Canada | $4,159 |
9 | Diego “Mr.Bittar” Bittar | Brazil | $3,057 |
*Heads-up Deal
888poker $100,000 Whale
Date | February 25th |
Buy-in | $1,050 |
Guarantee | $100,000 |
Entrants | 110 |
Prize pool | $110,000 |
ITM | 12 |
Der Deutsche “OINKOinkOink” holte sich am Wochenend den höchsten Preise bei 888poker für den Sieg beim $100,000 Whale. Er erhielt $30,250 nachdem er im Heads-up den Ukrainer Roman “romepro33” Romanovsky besiegte.
Am Finaltisch waren auch 888poker Ambassador Martin “MJacobson888” Jacobson (Platz 6 für $5,775) und Jans “Graftekkel” Arends (Platz 8 für $3,850) zu finden.
Place | Player | Country | Prize |
---|---|---|---|
1 | OINKOinkOink | Germany | $30,250 |
2 | Romeo “Romeopro33” Romanovsky | Ukraine | $20,350 |
3 | josef_shvejk | Russia | $15,400 |
4 | DosPoochies | Canada | $10,450 |
5 | CrystalMad | United Kingdom | $7,700 |
6 | Martin “MJacobson888” Jacobson | United Kingdom | $5,775 |
7 | Madeo1994 | Sweden | $4,675 |
8 | Jans “Graftekkel” Arends | Netherands | $3,850 |
888poker $100,000 Sunday Sale Mega Deep
Date | February 25th |
Buy-in | $109 |
Guarantee | $100,000 |
Entrants | 1,395 |
Prize pool | $139,500 |
ITM | 128 |
Place | Player | Country | Prize |
---|---|---|---|
1 | HinduKrush | United Kingdom | $25,709 |
2 | chssk | Ukraine | $18,135 |
3 | jakeyboy91 | United Kingdom | $13,950 |
4 | CWallace1408 | Canada | $10,462 |
5 | Romeo “Romeopro33” Romanovsky | Ukraine | $6,975 |
6 | Chris “bluecheek” Moore | United Kingdom | $4,882 |
7 | arge313 | Russia | $3,138 |
8 | thehot3.30 | Sweden | $2,120 |
partypoker KO Series 03-H: $1M Gtd Championship Event
Date | February 25th |
Buy-in | $215 |
Guarantee | $1,000,000 |
Entrants | 3,856 |
Prize pool | $1,000,000 |
ITM | 536 |
Die partypoker KO Series begann am 25. Februar und das größte Event war das $1 Million garantierte Championship Event mit einem Buy-In von $200+$15. Es nahmen nur 3,856 Spieler teil, was für einen Overlay von $228,800 sorgte.
“BigOrator” setzte sich im Heads-up gegen “PL0TTWIST” durch und sicherte sich ein Preisgeld in Höhe von $84,557 plus weitere $33,750 in Bounties. PL0TTWIST erhielt $76,000 und weitere $6,575 in Bounties.
Am 4. März gibt es ein weiteres $1 Million garantiertes Championship Event mit einem Buy-in von $215.
Place | Player | Prize | Bounty payment |
---|---|---|---|
1 | BigOrator | $84,557 | $33,750 |
2 | PL0TTWIST | $76,000 | $6,575 |
3 | ccsaba123 | $42,393 | $6,834 |
4 | kashmir_uzi | $27,666 | $5,719 |
5 | prebzzz | $19,034 | $4,541 |
6 | NeVeRLuCKyGG | $12,951 | $2,055 |
7 | Otb_Red_Baron | $9,111 | $5,078 |
8 | easylimpp | $5,898 | $1,133 |
partypoker KO Series 02-HR: $200K Gtd NL Hold’em
Date | February 25th |
Buy-in | $1,050 |
Guarantee | $200,000 |
Entrants | 311 |
Prize pool | $311,000 |
ITM | 40 |
Place | Player | Prize | Bounty payment |
---|---|---|---|
1 | marigoli | $30,944 | $30,744 |
2 | Guntis “luffynated” Aleskins | $22,392 | $15,556 |
3 | Dennis “DBerglin” Berglin | $15,705 | $4,152 |
4 | IPayYourRent | $11,429 | $5,984 |
5 | Iafocafabla | $8,086 | $7,062 |
6 | FairPlay373 | $6,064 | $4,562 |
7 | Krilller | $4,276 | $3,804 |
8 | geileaap | $3,110 | $1,968 |
Noch keinen PokerStars Account? Machen Sie noch heute einen PokerStars Download mit dem Marketingcode "PNEWS6" und genießen Sie die Action.
Sie finden de.PokerNews auch auf Twitter und Facebook.
The Stars Group hält einen Großteil an iBus Media