Global Poker League: Ergebnisse und Rankings, Woche 6

Willkommen zur wöchentlichen Zusammenfassung der Global Poker League hier bei PokerNews. Sie finden hier alle Ergebnisse der letzten Woche, sowie die Rankings und den Turnierplan dieser Woche.
Alle Replays und Highlight Videos finden Sie auf der offiziellen GPL Website.
Woche 6 Ergebnis
Place | Player | Team | Points |
---|---|---|---|
Match 1 | 6-Max | ||
1 | Sam Trickett | London Royals | 7 |
2 | Anatoly Filatov | Moscow Wolverines | 5 |
3 | Max Pescatori | Rome Emperors | 3 |
4 | Celina Lin | Hong Kong Stars | 2 |
5 | Brian Rast | Berlin Bears | 1 |
6 | Fabrice Soulier | Paris Aviators | 0 |
Match 2 | 6-Max | ||
Place | Player | Team | Points |
1 | Anatoly Filatov | Moscow Wolverines | 7 |
2 | Celina Lin | Hong Kong Stars | 5 |
3 | Sam Trickett | London Royals | 3 |
4 | Brian Rast | Berlin Bears | 2 |
5 | Mustapha Kanit | Rome Emperors | 1 |
6 | Fabrice Soulier | Paris Aviators | 0 |
Match 3 | 6-Max | ||
Place | Player | Team | Points |
1 | Joao Bauer | Sao Paulo Mets | 7 |
2 | Martin Jacobson | Montreal Nationals | 5 |
3 | Fedor Holz | L.A. Sunset | 3 |
4 | Jason Mercier | New York Rounders | 2 |
5 | Tony Gregg | San Francisco Rush | 1 |
6 | Jonathan Duhamel | Las Vegas Moneymakers | 0 |
Match 4 | 6-Max | ||
Place | Player | Team | Points |
1 | Martin Jacobson | Montreal Nationals | 7 |
2 | Fedor Holz | L.A. Sunset | 5 |
3 | Jason Mercier | New York Rounders | 3 |
4 | Scott Ball | Las Vegas Moneymakers | 2 |
5 | Tony Gregg | San Francisco Rush | 1 |
6 | Joao Bauer | Sao Paulo Mets | 0 |
Match 5 | Heads-Up | ||
Player | Team | Wins | Points |
Justin Bonomo | London Royals | 3 | 9 |
Randy Lew | Hong Kong Stars | 0 | 0 |
Match 6 | Heads-Up | ||
Player | Team | Wins | Points |
Sergey Lebedev | Moscow Wolverines | 2 | 6 |
Brian Rast | Berlin Bears | 1 | 3 |
Match 7 | Heads-Up | ||
Player | Team | Wins | Points |
Mustapha Kanit | Rome Emperors | 2 | 6 |
George Danzer | Paris Aviators | 1 | 3 |
Match 8 | Heads-Up | ||
Player | Team | Wins | Points |
Bryn Kenney | New York Rounders | 3 | 9 |
Jonathan Jaffe | San Francisco Rush | 0 | 0 |
Match 9 | Heads-Up | ||
Player | Team | Wins | Points |
Jason Lavallee | Montreal Nationals | 3 | 9 |
Darren Elias | Sao Paulo Mets | 0 | 0 |
Match 10 | Heads-Up | ||
Player | Team | Wins | Points |
Fedor Holz | L.A. Sunset | 3 | 9 |
Jonathan Duhamel | Las Vegas Moneymakers | 0 | 0 |
Standings
Place | Team | Points | Wins |
---|---|---|---|
Americas Conference | |||
1 | New York Rounders | 76 | 6 |
2 | Montreal Nationals | 72 | 7 |
3 | L.A. Sunset | 68 | 6 |
4 | Sao Paulo Metropolitans | 62 | 4 |
5 | Las Vegas Moneymakers | 52 | 2 |
6 | San Francisco Rush | 51 | 5 |
Eurasia Conference | |||
Place | Team | Points | Wins |
1 | Moscow Wolverines | 82 | 8 |
T-2 | Paris Aviators | 68 | 7 |
T-2 | London Royals | 68 | 7 |
4 | Hong Kong Stars | 58 | 4 |
T-5 | Berlin Bears | 51 | 2 |
T-5 | Rome Emperors | 51 | 2 |
Turnierplan für nächste Woche
Date | Time (ET) | Match |
---|---|---|
May 17 | 12 p.m. | Eurasia 6-Max |
1:40 p.m. | Eurasia 6-Max | |
3:30 p.m. | Americas 6-Max | |
5:10 p.m. | Americas 6-Max | |
May 18 | 12 p.m. | Moscow Wolverines vs. Hong Kong Stars |
2:30 p.m. | London Royals vs. Rome Emperors | |
5 p.m. | Paris Aviators vs. Berlin Bears | |
May 19 | 1 p.m. | Las Vegas Moneymakers vs. New York Rounders |
3:30 p.m. | Sao Paulo Mets vs. L.A. Sunset | |
6 p.m. | San Francisco Rush vs. Montreal Nationals |
Alle Replays und Highlight Videos finden Sie auf der offziellen GPL Website.