| Platz | Gewinner | Sponsor | Preis (USD) |
|---|---|---|---|
| 1 | Pius Heinz |
PokerStars Team Pro (Germany)
|
8,715,638 |
| 2 | Martin Staszko | 5,433,086 | |
| 3 | Ben Lamb | 4,021,138 | |
| 4 | Matt Giannetti | 3,012,700 | |
| 5 | Phil Collins | 2,269,599 | |
| 6 | Eoghan O'Dea | 1,720,831 | |
| 7 | Bob Bounahra | 1,314,097 | |
| 8 | Anton Makiievskyi | 1,010,015 | |
| 9 | Sam Holden | 782,115 | |
| 10 | John Hewitt | 607,882 | |
| 11 | Khoa Nguyen | 607,882 | |
| 12 | Bryan Devonshire | 607,882 | |
| 13 | Konstantinos Mamaliadis | 478,174 | |
| 14 | Scott Schwalich | 478,174 | |
| 15 | Andrey Pateychuk | 478,174 | |
| 16 | Ryan Lenaghan | 378,796 | |
| 17 | Sam Barnhart | 378,796 | |
| 18 | Kenny Shih | 378,796 | |
| 19 | Aleksandr Mozhnyakov | 302,005 | |
| 20 | Gionni Demers | 302,005 | |
| 21 | Chris Moore | 302,005 | |
| 22 | Lars Bonding | 302,005 | |
| 23 | Andrew Hinrichsen | 302,005 | |
| 24 | Gregory Kaplan | 302,005 | |
| 25 | Jerry Van Strydonck | 302,005 | |
| 26 | JP Kelly |
PokerStars Team Pro (UK)
|
302,005 |
| 27 | Kyle Johnson | 302,005 | |
| 28 | Philipp Gruissem |
PokerStars Qualifier
|
242,636 |
| 29 | Erika Moutinho | 242,636 | |
| 30 | David Sands | 242,636 | |
| 31 | Steve Brecher | 242,636 | |
| 32 | John Esposito | 242,636 | |
| 33 | Nelson Robinson | 242,636 | |
| 34 | Nicolas Fierro | 242,636 | |
| 35 | Guillaume Darcourt | 242,636 | |
| 36 | Hilton Laborda | 242,636 | |
| 37 | Tony Hachem |
PokerStars Team Pro (Australia)
|
196,174 |
| 38 | Frank Sinopoli | 196,174 | |
| 39 | Mario Silvestri | 196,174 | |
| 40 | James Page | 196,174 | |
| 41 | Tri Huynh | 196,174 | |
| 42 | Fabio Sousa | 196,174 | |
| 43 | Erick Lindgren | 196,174 | |
| 44 | Ruben Visser | 196,174 | |
| 45 | David Bach | 196,174 | |
| 46 | Stephane Albertini | 160,036 | |
| 47 | Tom Koral | 160,036 | |
| 48 | Stuart Tuvey | 160,036 | |
| 49 | Feming Chan | 160,036 | |
| 50 | Matthew Kay | 160,036 | |
| 51 | Stefan Huber | 160,036 | |
| 52 | Jody Howe | 160,036 | |
| 53 | Andrew Brokos |
PokerStars Team Online
|
160,036 |
| 54 | Zohair Karim | 160,036 | |
| 55 | Sebastian Ruthenberg |
PokerStars Team Pro (Germany)
|
130,997 |
| 56 | Minh Nguyen | 130,997 | |
| 57 | Per Linde |
PokerStars Qualifier
|
130,997 |
| 58 | Brian Yoon | 130,997 | |
| 59 | Thomas Grey | 130,997 | |
| 60 | Tyler Bonkowski | 130,997 | |
| 61 | Chris DeMaci | 130,997 | |
| 62 | Amanda Musumeci | 130,997 | |
| 63 | Marc-Andre Ladouceur | 130,997 | |
| 64 | Guy Gorelik | 108,412 | |
| 65 | Jean-Robert Bellande | 108,412 | |
| 66 | Jacob Bazeley | 108,412 | |
| 67 | Peter Gelencser | 108,412 | |
| 68 | Bryan Follain | 108,412 | |
| 69 | Allen Cunningham | 108,412 | |
| 70 | Matt Salsberg | 108,412 | |
| 71 | Mitchell Cogert | 108,412 | |
| 72 | Niall Charlton | 108,412 | |
| 73 | Jared Vengrin | 90,343 | |
| 74 | Aaron Ruppert | 90,343 | |
| 75 | Ben Mintz | 90,343 | |
| 76 | Hoi Lee | 90,343 | |
| 77 | Paul Spitzberg | 90,343 | |
| 78 | Michael De Gilio | 90,343 | |
| 79 | Alex Moore | 90,343 | |
| 80 | Frederick Berger | 90,343 | |
| 81 | Pablo Ubierna | 90,343 | |
| 82 | David Barter | 76,146 | |
| 83 | Evan McNiff | 76,146 | |
| 84 | Robin Jens Colbin | 76,146 | |
| 85 | Claudia Crawford | 76,146 | |
| 86 | Marc Mclaughlin | 76,146 | |
| 87 | Jonathan Seelbach | 76,146 | |
| 88 | Bolivar Palacios | 76,146 | |
| 89 | Daryl Jace | 76,146 | |
| 90 | Frank Calo | 76,146 | |
| 91 | Benjamin Logan | 64,531 | |
| 92 | Christian Harder | 64,531 | |
| 93 | Julian Stuer |
PokerStars Qualifier
|
64,531 |
| 94 | Mars Callahan | 64,531 | |
| 95 | Sorel Mizzi | 64,531 | |
| 96 | Harold Wasson | 64,531 | |
| 97 | Tahsyn Makani | 64,531 | |
| 98 | Nathan Meyvis | 64,531 | |
| 99 | Raymond Henson | 64,531 | |
| 100 | Jamie Shaevel | 54,851 | |
| 101 | Chamath Palihapitiya | 54,851 | |
| 102 | Ara Melikian | 54,851 | |
| 103 | Aaron Jones | 54,851 | |
| 104 | Thomas Pedersen | 54,851 | |
| 105 | Robert Peltekci | 54,851 | |
| 106 | Vladimir Geshkenbein | 54,851 | |
| 107 | Eli Elezra | 54,851 | |
| 108 | Lance Steinberg | 54,851 | |
| 109 | Duane Alexander | 54,851 | |
| 110 | Massimiliano Martinez | 54,851 | |
| 111 | Sami Kelopuro | 54,851 | |
| 112 | Alexander Dietrich | 54,851 | |
| 113 | Jens Kyllonen | 54,851 | |
| 114 | Joseph Cheong | 54,851 | |
| 115 | Steve Rawle | 54,851 | |
| 116 | Wai Cheng | 54,851 | |
| 117 | Bryan Colin | 54,851 | |
| 118 | Magnus Persson | 54,851 | |
| 119 | Guerfi Mesbah | 54,851 | |
| 120 | Matthew Wantman | 54,851 | |
| 121 | Matthew Frankland | 54,851 | |
| 122 | Ryan Jaconetti | 54,851 | |
| 123 | Seth Davies | 54,851 | |
| 124 | Peter Feldman | 54,851 | |
| 125 | Chris Bonita | 54,851 | |
| 126 | Blake Bohn | 54,851 | |
| 127 | Marton Czuczor | 54,851 | |
| 128 | Thomas Oldcroft | 54,851 | |
| 129 | Jonathan Pinx | 54,851 | |
| 130 | Cortland Mcjannet | 54,851 | |
| 131 | Vasily Tsapko | 54,851 | |
| 132 | Rupert Elder | 54,851 | |
| 133 | Cory Albertson | 54,851 | |
| 134 | Jeff Becker | 54,851 | |
| 135 | Guiseppe Pastura | 54,851 | |
| 136 | Patrick McNamara | 54,851 | |
| 137 | Alexander Debus | 54,851 | |
| 138 | Jimmie Guinther | 54,851 | |
| 139 | Marius Maciukas | 54,851 | |
| 140 | Timothy Adams | 54,851 | |
| 141 | Carl Olson | 54,851 | |
| 142 | James Ruszkiewicz | 54,851 | |
| 143 | Ben Tollerene | 54,851 | |
| 144 | Sven Mol | 54,851 | |
| 145 | Koen Schiepers | 54,851 | |
| 146 | Joseph Johno | 54,851 | |
| 147 | Timothy Faro | 54,851 | |
| 148 | George Secara | 54,851 | |
| 149 | Anthony Miller | 54,851 | |
| 150 | Chris Kwon | 54,851 | |
| 151 | Max Heinzelmann | 54,851 | |
| 152 | Robert Kolbe | 54,851 | |
| 153 | Andrew Rosskamm | 54,851 | |
| 154 | Jeet Shetty | 54,851 | |
| 155 | Daniel Retallick | 54,851 | |
| 156 | Andy Ferguson | 54,851 | |
| 157 | Greg Moore | 54,851 | |
| 158 | Bryan Pellegrino | 54,851 | |
| 159 | Paulo Figueiredo | 54,851 | |
| 160 | Casey Diener | 54,851 | |
| 161 | James Hopkins | 54,851 | |
| 162 | David Labchuk | 54,851 | |
| 163 | Nils Deknijff | 47,107 | |
| 164 | Michael Bena | 47,107 | |
| 165 | Mark Maletic | 47,107 | |
| 166 | Steven Tabb | 47,107 | |
| 167 | Rusian Gazaev | 47,107 | |
| 168 | David Schnettler | 47,107 | |
| 169 | Tod Holley | 47,107 | |
| 170 | T.K. Miles | 47,107 | |
| 171 | Pavel Perfilov | 47,107 | |
| 172 | Patrick Coughlin | 47,107 | |
| 173 | Garry Gates | 47,107 | |
| 174 | Ralph Robinson | 47,107 | |
| 175 | Chee Kian Chan | 47,107 | |
| 176 | Spencer Cossette | 47,107 | |
| 177 | Andrew Webking | 47,107 | |
| 178 | Adolfo Monreal | 47,107 | |
| 179 | Mazin Khoury | 47,107 | |
| 180 | Donald Depew | 47,107 | |
| 181 | Fernando Brito | 47,107 | |
| 182 | Mark Newhouse | 47,107 | |
| 183 | Andrew Jenkins | 47,107 | |
| 184 | Stephen Bokor | 47,107 | |
| 185 | Joe Tehan | 47,107 | |
| 186 | Matt Stout | 47,107 | |
| 187 | Blaise Dsylva | 47,107 | |
| 188 | Aadam Daya | 47,107 | |
| 189 | Gabriel Nassif | 47,107 | |
| 190 | Jon Friedberg | 47,107 | |
| 191 | Manoj Viswanathan | 47,107 | |
| 192 | Paul Volpe | 47,107 | |
| 193 | Sam Silverman | 47,107 | |
| 194 | Kelsey Hendriks | 47,107 | |
| 195 | Umberto Caloro | 47,107 | |
| 196 | Yordan Mitrentsov | 47,107 | |
| 197 | Bill Scheer | 47,107 | |
| 198 | Gregory Ronaldson | 47,107 | |
| 199 | Sergey Tikhonov | 47,107 | |
| 200 | Patrick Poirier | 47,107 | |
| 201 | Stewart Kaplan | 47,107 | |
| 202 | Nikolaus Kovacs | 47,107 | |
| 203 | Janet Callaway | 47,107 | |
| 204 | Adrian Passfield | 47,107 | |
| 205 | Conrad Coetzer | 47,107 | |
| 206 | Jeff Siegal | 47,107 | |
| 207 | Philippe Dauteuil | 47,107 | |
| 208 | James Hoffman | 47,107 | |
| 209 | Shawn Hattem | 47,107 | |
| 210 | Jonathan Garneau | 47,107 | |
| 211 | Daniel Negreanu |
PokerStars Team Pro (Canada)
|
47,107 |
| 212 | Hoai Pham | 47,107 | |
| 213 | Jesse Steinberg | 47,107 | |
| 214 | Mark Goshidigian | 47,107 | |
| 215 | Jonathan Depa | 47,107 | |
| 216 | Kevin Saul | 47,107 | |
| 217 | Wilfried Haerig | 47,107 | |
| 218 | Justin Cereste | 47,107 | |
| 219 | Murry Oleson | 47,107 | |
| 220 | Kim Chee | 47,107 | |
| 221 | Michael Wasserman | 47,107 | |
| 222 | Philipp Harti | 47,107 | |
| 223 | Richard Lyndaker | 47,107 | |
| 224 | Roberto Damelian | 47,107 | |
| 225 | Patrick Fortin | 47,107 | |
| 226 | Matthew Livingston | 40,654 | |
| 227 | Simon Deadman | 40,654 | |
| 228 | Nicholas Kamen | 40,654 | |
| 229 | Alexandros Karnaos | 40,654 | |
| 230 | Ismael Erkenov | 40,654 | |
| 231 | Ross Tesser | 40,654 | |
| 232 | Greg Ostrander | 40,654 | |
| 233 | Jonathan Frey | 40,654 | |
| 234 | Philipp Hochhuth | 40,654 | |
| 235 | Guiseppe Zarbo | 40,654 | |
| 236 | Nelson Dantas | 40,654 | |
| 237 | Brendan Taylor | 40,654 | |
| 238 | Lee Goldman | 40,654 | |
| 239 | Joseph Milukas | 40,654 | |
| 240 | Paul Chauderson | 40,654 | |
| 241 | Brian Park | 40,654 | |
| 242 | Jonathan Shah | 40,654 | |
| 243 | Austin Schaff | 40,654 | |
| 244 | Peter Jetten | 40,654 | |
| 245 | David Chase | 40,654 | |
| 246 | David Wilhoit | 40,654 | |
| 247 | Carter King | 40,654 | |
| 248 | Russell Thomas | 40,654 | |
| 249 | Jason Mann | 40,654 | |
| 250 | Stephen Giufre | 40,654 | |
| 251 | Shinwon Kim | 40,654 | |
| 252 | David Silverman | 40,654 | |
| 253 | Andrew Pierce | 40,654 | |
| 254 | Matthew Goldman | 40,654 | |
| 255 | Narendra Banwari | 40,654 | |
| 256 | Satoshi Isomae | 40,654 | |
| 257 | John Moore | 40,654 | |
| 258 | Scott Augustine | 40,654 | |
| 259 | Walter Ferrero | 40,654 | |
| 260 | James Calderaro | 40,654 | |
| 261 | Scott Lipshutz | 40,654 | |
| 262 | Jimmy Nickens | 40,654 | |
| 263 | Collin Moshman | 40,654 | |
| 264 | Samuel Ngai | 40,654 | |
| 265 | Michael Minetti | 40,654 | |
| 266 | Marvin Rettenmaier | 40,654 | |
| 267 | Rufus Nagel | 40,654 | |
| 268 | David Vamplew | 40,654 | |
| 269 | Frank Cerminara | 40,654 | |
| 270 | Guillermo Ramirez | 40,654 | |
| 271 | Evgeniy Zaytsev | 40,654 | |
| 272 | Sunny Chattha | 40,654 | |
| 273 | Nicholas Newport | 40,654 | |
| 274 | Jonathan Godfrey | 40,654 | |
| 275 | Robert Mcgreevy-Iler | 40,654 | |
| 276 | Diogo Borges | 40,654 | |
| 277 | Bryan Fortin | 40,654 | |
| 278 | Joseph Whittaker | 40,654 | |
| 279 | Sol Bergren | 40,654 | |
| 280 | Terry Hobbs | 40,654 | |
| 281 | Ariel Albilia | 40,654 | |
| 282 | Dmitry Savelyev | 40,654 | |
| 283 | Joshua Lehrer | 40,654 | |
| 284 | Per Strom | 40,654 | |
| 285 | Taha Maruf | 40,654 | |
| 286 | Jack Kashishian | 40,654 | |
| 287 | Joseph Lacurrubba | 40,654 | |
| 288 | Bryan Porter | 40,654 | |
| 289 | Jared Jaffe | 35,492 | |
| 290 | Tuan Vo | 35,492 | |
| 291 | Michael Youssef | 35,492 | |
| 292 | Laurence Houghton | 35,492 | |
| 293 | Kenichi Takaki | 35,492 | |
| 294 | Robert Matos | 35,492 | |
| 295 | Omar Saeed | 35,492 | |
| 296 | Marshall Schultz | 35,492 | |
| 297 | Francis Anderson | 35,492 | |
| 298 | Joshua Hillock | 35,492 | |
| 299 | Michele Koerner | 35,492 | |
| 300 | Robert Lipkin | 35,492 | |
| 301 | David Earnest | 35,492 | |
| 302 | Raymond Dehkarghani | 35,492 | |
| 303 | Joshua Pollock | 35,492 | |
| 304 | Tyler Sumrall | 35,492 | |
| 305 | Edward Teems | 35,492 | |
| 306 | Andrew Gilmore | 35,492 | |
| 307 | David Inselberg | 35,492 | |
| 308 | Stephan Keil | 35,492 | |
| 309 | Michael Aron | 35,492 | |
| 310 | Mimi Luu | 35,492 | |
| 311 | Samuel Golbuff | 35,492 | |
| 312 | Ilia Lekach | 35,492 | |
| 313 | Alex Kamberis | 35,492 | |
| 314 | Brett Flood | 35,492 | |
| 315 | Nachman Berlin | 35,492 | |
| 316 | Ilan Boubli | 35,492 | |
| 317 | David Cloutier | 35,492 | |
| 318 | Douglas Gord | 35,492 | |
| 319 | Samuel Murphy | 35,492 | |
| 320 | Michael Castaldo | 35,492 | |
| 321 | Aaron Schaff | 35,492 | |
| 322 | Tom Braband | 35,492 | |
| 323 | Mark Dalimore | 35,492 | |
| 324 | Michael Ium | 35,492 | |
| 325 | David Levi | 35,492 | |
| 326 | Dan Sztenderowicz | 35,492 | |
| 327 | Giovanni Rizzo | 35,492 | |
| 328 | Arthur Walker | 35,492 | |
| 329 | Bjorn Li | 35,492 | |
| 330 | Randy Hanley | 35,492 | |
| 331 | Hayden Fortini | 35,492 | |
| 332 | John Nixon | 35,492 | |
| 333 | Jordan Rich | 35,492 | |
| 334 | Kenn Pluard | 35,492 | |
| 335 | Nathan Goldstein | 35,492 | |
| 336 | Salatore Sproviero | 35,492 | |
| 337 | Amitabh Mehra | 35,492 | |
| 338 | Martin Dietrich | 35,492 | |
| 339 | Richard Lee | 35,492 | |
| 340 | Matthew Cohen | 35,492 | |
| 341 | Andreas Kauffeldt | 35,492 | |
| 342 | Sergey Altbregin | 35,492 | |
| 343 | David Rounick | 35,492 | |
| 344 | Jon Turner | 35,492 | |
| 345 | John Cernuto | 35,492 | |
| 346 | Peter Murphy | 35,492 | |
| 347 | Philip Green | 35,492 | |
| 348 | Shane Douglas | 35,492 | |
| 349 | Bobby Poe | 35,492 | |
| 350 | Tommy Le | 35,492 | |
| 351 | Martin Ross | 35,492 | |
| 352 | Tom Luce | 30,974 | |
| 353 | David Mccaig | 30,974 | |
| 354 | Jo Krautwald | 30,974 | |
| 355 | Norberto Korn | 30,974 | |
| 356 | Scott Davies | 30,974 | |
| 357 | Guy Cicconi | 30,974 | |
| 358 | Freddy Deeb | 30,974 | |
| 359 | Matthew Leecy | 30,974 | |
| 360 | Yu Shen | 30,974 | |
| 361 | Kristopher Bradshaw | 30,974 | |
| 362 | James Randolph | 30,974 | |
| 363 | Maxime Nault | 30,974 | |
| 364 | Geatan Balleur | 30,974 | |
| 365 | Christopher Brammer | 30,974 | |
| 366 | David Lenz | 30,974 | |
| 367 | Shane Sigsbee | 30,974 | |
| 368 | Josh Kay | 30,974 | |
| 369 | Mike Ellis | 30,974 | |
| 370 | Darus Suharto | 30,974 | |
| 371 | Christopher Macfarland | 30,974 | |
| 372 | Daniel Skolovy | 30,974 | |
| 373 | Andrey Saenko | 30,974 | |
| 374 | John Hines | 30,974 | |
| 375 | James Bergen | 30,974 | |
| 376 | Roger Hairabedian | 30,974 | |
| 377 | Riekushein Wijermars | 30,974 | |
| 378 | Joseph Couden | 30,974 | |
| 379 | David Diaz | 30,974 | |
| 380 | Dmitry Kuzmin | 30,974 | |
| 381 | Leif Force | 30,974 | |
| 382 | Joshua Tieman | 30,974 | |
| 383 | Manuel Cuberos | 30,974 | |
| 384 | Robert Weekes | 30,974 | |
| 385 | Barry Werthmann | 30,974 | |
| 386 | Morten Mortensen | 30,974 | |
| 387 | Darren Kramer | 30,974 | |
| 388 | Vasile Buboi | 30,974 | |
| 389 | Yakov Hirsch | 30,974 | |
| 390 | Helbek Tamas | 30,974 | |
| 391 | Sandra Naujoks |
PokerStars Team Pro (Germany)
|
30,974 |
| 392 | Andras Kovacs | 30,974 | |
| 393 | Joshua Weizer | 30,974 | |
| 394 | Todd Brunson | 30,974 | |
| 395 | Quoc Nguyen | 30,974 | |
| 396 | Jonathan Hilland | 30,974 | |
| 397 | Giuseppe Iadisernia | 30,974 | |
| 398 | Coralie Renaud | 30,974 | |
| 399 | Mark Kroon | 30,974 | |
| 400 | Nick Gibson | 30,974 | |
| 401 | Brian Zeid | 30,974 | |
| 402 | Eric Stocz | 30,974 | |
| 403 | David Meagher | 30,974 | |
| 404 | Sargis Sargsian | 30,974 | |
| 405 | Noah Garden | 30,974 | |
| 406 | Raul Pino Arza | 30,974 | |
| 407 | Dietrich Kuhlmann | 30,974 | |
| 408 | Thomas Fuller | 30,974 | |
| 409 | Jonathan Stamm | 30,974 | |
| 410 | Garrett Gruener | 30,974 | |
| 411 | Michael Adamo | 30,974 | |
| 412 | Christoph Lovett | 30,974 | |
| 413 | Marc Le Campion |
PokerStars Qualifier
|
30,974 |
| 414 | James Riggs | 30,974 | |
| 415 | Stanislav Alekhin | 27,103 | |
| 416 | Antony Lellouche | 27,103 | |
| 417 | Robert Wisiak | 27,103 | |
| 418 | Jordan Smith | 27,103 | |
| 419 | Patrick Sacrispeyre | 27,103 | |
| 420 | Robert McLaughlin | 27,103 | |
| 421 | Jani Sointula | 27,103 | |
| 422 | Devyn March | 27,103 | |
| 423 | Trevor Hebert | 27,103 | |
| 424 | David Docherty | 27,103 | |
| 425 | Michael Meredith | 27,103 | |
| 426 | Viacheslav Zhukov | 27,103 | |
| 427 | Anton Ionel | 27,103 | |
| 428 | Terrence Valenzuela | 27,103 | |
| 429 | Troy Gamble | 27,103 | |
| 430 | Dmitry Podkopaev | 27,103 | |
| 431 | Thomas Dean | 27,103 | |
| 432 | Sung Yi | 27,103 | |
| 433 | Christopher McCutchen | 27,103 | |
| 434 | Charalampos Tsaoussis | 27,103 | |
| 435 | Karl Erik Arvidsson | 27,103 | |
| 436 | Michael Rozakis | 27,103 | |
| 437 | Anthony Zeichick | 27,103 | |
| 438 | Eric Siegel | 27,103 | |
| 439 | Honore Taranto | 27,103 | |
| 440 | Randy Pfeifer | 27,103 | |
| 441 | Dennis Bejedal | 27,103 | |
| 442 | Darren Woods | 27,103 | |
| 443 | Blake Barousse | 27,103 | |
| 444 | Paul Baron | 27,103 | |
| 445 | Nikolai Senninger |
PokerStars Qualifier
|
27,103 |
| 446 | Matic Markus | 27,103 | |
| 447 | Michael Grizzle | 27,103 | |
| 448 | Timothy Joseph | 27,103 | |
| 449 | Fouad Eladli | 27,103 | |
| 450 | Jeff Blenkarn | 27,103 | |
| 451 | Joseph Ressler | 27,103 | |
| 452 | Nicholas Verkaik | 27,103 | |
| 453 | Ronnie Bardah | 27,103 | |
| 454 | Peter Mendelsohn | 27,103 | |
| 455 | Dong Wang | 27,103 | |
| 456 | WeiKai Chang | 27,103 | |
| 457 | Eric Haddad | 27,103 | |
| 458 | Leo Whitt | 27,103 | |
| 459 | Brian England | 27,103 | |
| 460 | Chris Bjorin | 27,103 | |
| 461 | Patrick Shepherd | 27,103 | |
| 462 | Ismael Arribas Munoz | 27,103 | |
| 463 | Doug Kellams | 27,103 | |
| 464 | Stefan Kopylciw | 27,103 | |
| 465 | Christopher Moutzouris | 27,103 | |
| 466 | Charles Ritchie | 27,103 | |
| 467 | Justin Zaki | 27,103 | |
| 468 | David Colin | 27,103 | |
| 469 | David Fuss | 27,103 | |
| 470 | Ben Roberts | 27,103 | |
| 471 | Hai Le | 27,103 | |
| 472 | Carlos Oliveira | 27,103 | |
| 473 | Neil McFayden | 27,103 | |
| 474 | Jeff Cohen | 27,103 | |
| 475 | Walan Kite | 27,103 | |
| 476 | Gregory Bastin | 27,103 | |
| 477 | Ronald Paolucci | 27,103 | |
| 478 | Rupom Pal | 23,876 | |
| 479 | James Griffin | 23,876 | |
| 480 | Travis Erdman | 23,876 | |
| 481 | Per Jonatan Soederstroem | 23,876 | |
| 482 | Steven Maurouard | 23,876 | |
| 483 | Alan Keating | 23,876 | |
| 484 | Markus Lehmann | 23,876 | |
| 485 | Bryan Micon | 23,876 | |
| 486 | Hernan Crespin |
PokerStars Qualifier
|
23,876 |
| 487 | Arthur Lim | 23,876 | |
| 488 | Max Casal | 23,876 | |
| 489 | Tay Nguyen | 23,876 | |
| 490 | Randel Brown | 23,876 | |
| 491 | Kriston Cudmore | 23,876 | |
| 492 | Bill Mullins | 23,876 | |
| 493 | Lasell King | 23,876 | |
| 494 | Sebastien Bergot | 23,876 | |
| 495 | Alexander Wilson | 23,876 | |
| 496 | Joseph Ehler | 23,876 | |
| 497 | Lukas Baumer | 23,876 | |
| 498 | Blair Hinkle | 23,876 | |
| 499 | Samuel Phillips | 23,876 | |
| 500 | Sam Simon | 23,876 | |
| 501 | Dan Grolemund | 23,876 | |
| 502 | Dmitrijs Meless | 23,876 | |
| 503 | John Renzi | 23,876 | |
| 504 | Maynard Little | 23,876 | |
| 505 | Christos Arvanitis | 23,876 | |
| 506 | Dominic Ricciardi | 23,876 | |
| 507 | Takaaki Nakayama | 23,876 | |
| 508 | Robert Bright | 23,876 | |
| 509 | Jose Reyes | 23,876 | |
| 510 | John Horten | 23,876 | |
| 511 | Vanessa Rousso |
PokerStars Team Pro (USA)
|
23,876 |
| 512 | Yohan Zaoui | 23,876 | |
| 513 | Primoz Cimerman | 23,876 | |
| 514 | Robert Varkonyi | 23,876 | |
| 515 | Warren Fund | 23,876 | |
| 516 | Khai Nguyen | 23,876 | |
| 517 | Ryan Hall | 23,876 | |
| 518 | Mark Fleddermann | 23,876 | |
| 519 | Joe Serock | 23,876 | |
| 520 | Mark Cole | 23,876 | |
| 521 | Cherish Andrews | 23,876 | |
| 522 | Bahbak Oboodi | 23,876 | |
| 523 | Gregory Fishberg | 23,876 | |
| 524 | German Teitelbaoum | 23,876 | |
| 525 | Jamie Burland | 23,876 | |
| 526 | Mohammad Abedi-Arani | 23,876 | |
| 527 | Jason Doherty | 23,876 | |
| 528 | David Zeitlin | 23,876 | |
| 529 | Christopher Giddings | 23,876 | |
| 530 | Martin Hruby |
PokerStars Team Pro (Czech Republic)
|
23,876 |
| 531 | Luke Vrabel | 23,876 | |
| 532 | Chris Furbert | 23,876 | |
| 533 | Tracy Blackwell | 23,876 | |
| 534 | Thomas Pires-Trigo | 23,876 | |
| 535 | Matthew Huey | 23,876 | |
| 536 | Fabian Reyes | 23,876 | |
| 537 | Maxwell Greenwood | 23,876 | |
| 538 | Bradley Soshea | 23,876 | |
| 539 | Brandon Wong | 23,876 | |
| 540 | Alexander Kuzmin | 23,876 | |
| 541 | Pierre Sikias | 23,876 | |
| 542 | Adriano Santa Ana | 23,876 | |
| 543 | Ruben Velasco-Merino | 23,876 | |
| 544 | Armando Marquez | 23,876 | |
| 545 | Graeme Ladd | 23,876 | |
| 546 | Robert Redman | 23,876 | |
| 547 | David Stimper | 23,876 | |
| 548 | Glenn Martinez | 23,876 | |
| 549 | Patrick Devlin | 23,876 | |
| 550 | Shawn Keller | 21,295 | |
| 551 | Jonathan Jaffe | 21,295 | |
| 552 | Danny Hannawa | 21,295 | |
| 553 | William Heger | 21,295 | |
| 554 | Eric Perez | 21,295 | |
| 555 | Janeike Wilken | 21,295 | |
| 556 | Jimmy Ostensson | 21,295 | |
| 557 | Dennis Phillips |
PokerStars Team Pro (United States)
|
21,295 |
| 558 | Clint Schafer | 21,295 | |
| 559 | Tiago Lopes | 21,295 | |
| 560 | Lawrence Scholl | 21,295 | |
| 561 | Kirkor Tekneci | 21,295 | |
| 562 | Robert Lofaso | 21,295 | |
| 563 | John Beauprez | 21,295 | |
| 564 | Ryan Mattson | 21,295 | |
| 565 | John Graves | 21,295 | |
| 566 | Ryan Daniel | 21,295 | |
| 567 | Reggie Lyons | 21,295 | |
| 568 | John Myung | 21,295 | |
| 569 | Jay Carter | 21,295 | |
| 570 | Chung Ho | 21,295 | |
| 571 | Fried Meulders | 21,295 | |
| 572 | Damien Rony | 21,295 | |
| 573 | Jeffrey Rydz | 21,295 | |
| 574 | Iam Palomo | 21,295 | |
| 575 | Julien Rouxel | 21,295 | |
| 576 | Patrick Blye | 21,295 | |
| 577 | Alexey Golodyaev | 21,295 | |
| 578 | Jonathan Krela | 21,295 | |
| 579 | Martin Kabrhel | 21,295 | |
| 580 | Corey Emery | 21,295 | |
| 581 | Ardavan Yazdi | 21,295 | |
| 582 | Peter Pensa | 21,295 | |
| 583 | Romain Kowalczyk | 21,295 | |
| 584 | Stuart Krasney | 21,295 | |
| 585 | John Courtney | 21,295 | |
| 586 | Steve Rosen | 21,295 | |
| 587 | Blake Cahail | 21,295 | |
| 588 | Russell Rosenblum | 21,295 | |
| 589 | Francis Fulmer | 21,295 | |
| 590 | Jamie Kerstetter | 21,295 | |
| 591 | Michael Flesch | 21,295 | |
| 592 | Douglas Polk | 21,295 | |
| 593 | Steve Gross | 21,295 | |
| 594 | Christopher Bolek | 21,295 | |
| 595 | Sergio Coutinho | 21,295 | |
| 596 | Chris Gillam | 21,295 | |
| 597 | Matthias Much | 21,295 | |
| 598 | Kevin Boudreau | 21,295 | |
| 599 | John Bowler | 21,295 | |
| 600 | Ramin Henke | 21,295 | |
| 601 | Michael Cua | 21,295 | |
| 602 | Stephen Rose | 21,295 | |
| 603 | Nikita Nikolaev | 21,295 | |
| 604 | Andrew Rose | 21,295 | |
| 605 | John Hall | 21,295 | |
| 606 | Richard Craig | 21,295 | |
| 607 | Colin Walker | 21,295 | |
| 608 | Dmitry Orlik | 21,295 | |
| 609 | Kristy Gazes | 21,295 | |
| 610 | Michael Hallen | 21,295 | |
| 611 | Robert Gallaugher | 21,295 | |
| 612 | Paul Kerr | 21,295 | |
| 613 | Praytush Buddiga | 21,295 | |
| 614 | Jose Tavares | 21,295 | |
| 615 | Selwyn Rivkind | 21,295 | |
| 616 | Lee Childs | 21,295 | |
| 617 | Chris Viox | 21,295 | |
| 618 | Scott Shelley | 21,295 | |
| 619 | Matan Krakow | 21,295 | |
| 620 | David Marshall | 21,295 | |
