| Douglas Lang | 119,700 | ||||
| Justin Sloan | 99,400 | 0 | |||
| Victor Shuchleis | 97,200 | ||||
| Sybe Smit | 94,800 | ||||
| Stephen Kats | 92,400 | ||||
| Markus Herbel | 89,400 | ||||
| James Schaaf | 85,700 | ||||
| Thomas Conway | 83,100 | ||||
| Jeffrey Gibralter | 82,600 | ||||
| Alain Confino | 76,600 | ||||
| Micah Raskin | 76,600 | ||||
| Kyle Weir | 76,400 | ||||
| Maximilian Lehmanski | 74,300 | ||||
| Lex Veldhuis |
PokerStars Team Pro (Netherlands) |
73,000 | |||
| Brett Shaffer | 72,500 | 0 | |||
| Brandan Zaucha | 71,700 | ||||
| Mihai Manole | 71,600 | ||||
| Blake Barousse | 70,800 | ||||
| James Oh | 67,400 | ||||
| Ryan Kosecki | 65,500 | ||||
| Amnon Filippi | 65,400 | 0 | |||
| Austin Held | 65,100 | 0 | |||
| Liam Stuart | 64,100 | ||||
| Michael Clark | 61,100 | ||||
| Joshua Field | 59,900 | ||||
| Yashar Darian | 59,100 | ||||
| Bradley Craig | 58,100 | ||||
| Pierre Neuville | 57,700 | ||||
| Bruce Guinn | 55,800 | ||||
| Casey Miller | 55,300 | ||||
| Joey Weissman | 55,300 | ||||
| Au Dang | 54,700 | 28,700 |
|||
| Jacob Schindler | 54,600 | ||||
| Richard Fridvalszki | 53,600 | ||||
| Yuval Bronshtein | 52,400 | 0 | |||
| Scott Lapoint | 52,100 | ||||
| Jonathan Stamm | 51,900 | ||||
| Jeremy Ausmus | 50,300 | ||||
| Cherish Andrews | 50,200 | 0 | |||
| Mark Yarbrough | 49,900 | ||||
| Andrew Weisner | 49,800 | ||||
| William Angelos | 48,500 | ||||
| Mark Schluter | 48,300 | ||||
| Kien Lam | 47,700 | ||||
| Daniel Thomas | 47,500 | ||||
| Antonio Traniello | 47,400 | ||||
| Paul Lieu | 47,000 | ||||
| Hoyt Corkins | 46,700 | ||||
| Jonathan Holske | 46,500 | ||||
| Jesus Gastelum | 46,200 | ||||
| Aliaksei Kastsiushyn | 46,000 | ||||
| Rosario Aloe | 45,800 | ||||
| Henry Gompf | 45,100 | ||||
| Shawn Van Asdale | 44,400 | ||||
| Evins Cherfils | 44,000 | ||||
| Sachin Modi | 43,800 | ||||
| Michael Benvenuti | 43,200 | ||||
| John Honeycutt | 43,000 | ||||
| John Phan | 42,800 | 100 |
|||
| Zachariah Ripps | 42,100 | ||||
| Steven Miller | 41,800 | ||||
| Jonathan Graf | 41,300 | ||||
| Juuso Matikainen | 41,200 | ||||
| Scott Hainey | 41,000 | ||||
| Sirous Jamshidi | 41,000 | ||||
| David Peters | 40,700 | ||||
| Bret Hinshaw | 40,100 | ||||
| Diana Allen | 38,900 | ||||
| James Roberts | 38,500 | ||||
| Mukul Pahuja | 38,400 | ||||
| Andrew Campbell | 38,300 | ||||
| Stephen Cinderella | 38,200 | ||||
| Bryan Oliver | 37,800 | ||||
| Curt Raines | 37,400 | ||||
| Kazuhito Oshima | 37,300 | ||||
| Eric Afriat | 37,200 | ||||
| Michael Pesek | 37,200 | ||||
| Roman Valerstein | 36,400 | ||||
| Ryan Hansen | 36,300 | ||||
| Guy Bowles | 36,100 | ||||
| Chad Batista | 36,000 | ||||
| Mike Ngo | 35,900 | ||||
| Maxwell Greenwood | 35,800 | ||||
| Vincent Lam | 35,700 | ||||
| Lisa Costello | 35,500 | ||||
| Kimberly Yeaton | 35,500 | ||||
| Mark Scott | 35,500 | ||||
| Daniel Dizenzo | 35,300 | ||||
| Christopher Price | 35,200 | ||||
| Guillaume Chantal | 35,100 | ||||
| James Sowers | 35,100 | ||||
| Daniel Loughmiller | 35,000 | ||||
| Alexandru Masek | 34,800 | ||||
| Michael Spilkin | 34,500 | -3,500 |
|||
| Joseph Couden | 34,400 | ||||
| Adam Croffut | 33,800 | ||||
| Zoran Andric | 33,300 | ||||
| Robert Schoppler | 33,200 | ||||
| Kevin Warren | 32,600 | ||||
| Scott Montgomery | 32,500 | 0 | |||
| Hiren Patel | 32,500 | ||||
| Ryan Miller | 32,400 | ||||
| David Zeitlin | 32,200 | ||||
| Dylan Wilkerson | 31,900 | 0 | |||
| Gonzalez Navarro | 31,800 | ||||
| James Kierzkowski | 31,700 | ||||
| Fredrik Tanum | 31,700 | ||||
| Brandon Livengood | 31,600 | ||||
| Bryan Schlieper | 31,300 | ||||
| Cesar Garrido | 30,900 | ||||
| Jonathan Driscoll | 30,900 | ||||
| Chris Dombrowski | 30,800 | -9,200 |
|||
| Donald Markwardt | 30,600 | ||||
| Andrew Vanwyhe | 30,600 | ||||
| Daniel Foster | 29,900 | ||||
| Dejuante Alexander | 29,400 | ||||
| Torrey Reily | 29,400 | ||||
| Hakeem Mashal | 29,300 | ||||
| George Lima | 29,200 | ||||
| Jose Lasso | 28,900 | ||||
| Dave Orvis | 28,800 | ||||
| Jason Hallee | 28,800 | ||||
| Zachary Urton | 28,400 | ||||
| Rod Fani | 28,300 | ||||
| Joshua Smith | 28,100 | ||||
| Richard Hyde | 28,000 | ||||
| Dong Tao | 27,500 | ||||
| Gregory Gokey | 27,500 | ||||
| Tom West | 27,400 | ||||
| Samer Khuri | 27,300 | ||||
| Matthew Rosen | 27,100 | ||||
| Mohsen Tayfeh | 27,000 | ||||
| Alfred Collins | 26,800 | ||||
| Jason Somerville | 26,500 | -10,000 |
|||
| Peter Cook | 26,400 | ||||
| Vladimir Kochelaevskiy | 26,400 | ||||
| Saul Frank | 26,100 | ||||
| Tim West | 26,000 | 0 | |||
| Scott Desveaux | 26,000 | ||||
| Reed Goodmiller | 26,000 | ||||
| Shane Rose | 25,700 | ||||
| Taylor Paur | 25,400 | 400 |
|||
| Daniel Illingworth | 25,300 | ||||
| Dean Schultz | 25,300 | ||||
| Thung Huynh | 25,100 | ||||
| Wesley Van Meurs | 25,000 | ||||
| Eduardo Mendoza | 25,000 | ||||
| Aaron Lambert | 24,600 | ||||
| James Dougla Rigler | 24,500 | ||||
| Michael Erdle | 24,400 | ||||
| Daniel Noseworthy | 24,400 | ||||
| Lea Nehme | 24,100 | ||||
| Jeffrey Larsen | 24,000 | ||||
| Lori Smith | 23,800 | ||||
| Dallas Kawai | 23,400 | ||||
| Luke Nettles | 23,200 | ||||
| Alex Watts | 23,100 | ||||
| Michael Leah | 22,800 | ||||
| Roland Howald | 22,800 | ||||
| Christophe Benzimra | 22,700 | ||||
| Mackenna Kay | 22,600 | ||||
| Alexander Martin | 22,500 | ||||
| Russell Morse | 22,400 | ||||
| David Browning | 22,300 | ||||
| Chancellor Strickland | 22,200 | ||||
| Jeffrey Norman | 22,200 | ||||
| Jonathan Dries | 22,200 | ||||
| Jeffrey Gross | 22,000 | ||||
| Raul Paez | 22,000 | ||||
| Jonathan Gerrick | 22,000 | ||||
| Raphael Doromal | 21,900 | ||||
| Samuel Renshaw | 21,800 | ||||
| Yorane Kerignard | 21,800 | ||||
| Matthew Kleckner | 21,800 | ||||
| Steven Loney | 21,600 | ||||
| Fabian Holling | 21,600 | ||||
| Gregory Connor | 21,400 | ||||
| Jack Rosenfeldt | 21,300 | ||||
| Gary Pham | 21,300 | ||||
| Drew Woodke | 21,100 | ||||
| Justin Friedman | 21,100 | ||||
| Michael Blocksidge | 21,100 | ||||
| Chad Wheeler | 21,000 | ||||
| Jeffrey Rosenberger | 20,900 | ||||
| Lonnie Heimowitz | 20,800 | ||||
| Michael Kucinski | 20,500 | ||||
| Adam Heger | 20,300 | ||||
| Michael Glasser | 20,300 | ||||
| Eyal Elter | 20,300 | ||||
| Chulsoo Park | 20,200 | ||||
| Lorrie Corvin | 20,100 | ||||
| Blake Kelso | 20,000 | ||||
| Vincent Lucardie | 19,900 | ||||
| Lyle Schmitt | 19,900 | ||||
| Tom McEvoy |
PokerStars Team Pro (USA) |
19,700 | 0 | ||
| Michael Merichko | 19,600 | ||||
| Dwight Derringer | 19,400 | ||||
| Dmitrii Valouev | 19,300 | ||||
| Andrew Buechner | 19,300 | ||||
| Travis Atkins | 19,300 | ||||
| Daniel Morgan | 19,200 | ||||
| John Myung | 19,000 | ||||
| Tomer Berda | 18,900 | ||||
| Javier Montano | 18,800 | ||||
| Oliver Pohl | 18,700 | ||||
| Morgan Machina | 18,600 | ||||
| Dennis Mcglynn | 18,600 | ||||
| Daisuke Endo | 18,600 | ||||
| Ricardo Franco | 18,500 | ||||
| Randall Cohen | 18,400 | ||||
| Thomas Fuller | 18,200 | ||||
| Andrew Devito | 18,100 | ||||
| Bobbby Pham | 18,000 | ||||
| Gian Oliveri | 18,000 | ||||
| Ronald Ruiz | 17,900 | ||||
| Paul Koks | 17,700 | ||||
| Ravi Raghavan | 17,680 | ||||
| Michael Vekselman | 17,600 | ||||
| Ronald May | 17,600 | ||||
| Richard Yien | 17,600 | ||||
| Luke Staudenmaier | 17,400 | ||||
| John Knipfer | 17,400 | ||||
| Nathan Weed | 17,300 | ||||
| James Schaeffer | 17,100 | ||||
| Jonathan Rosen | 17,100 | ||||
| Robert Marshall | 17,000 | ||||
| Dennis Armstrong | 17,000 | ||||
| Ernesto Valdez | 17,000 | ||||
| Roberto Begni | 16,900 | ||||
| Mark French | 16,900 | ||||
| Leslie Spear | 16,900 | ||||
| James Kable | 16,800 | ||||
| Kenneth Shei | 16,600 | ||||
| Thomas Lubeskie | 16,500 | ||||
| Joel Bullock | 16,500 | ||||
| Valdemar Kwaysser | 16,500 | ||||
| Preston Lee | 16,400 | ||||
| Jean-Francoi Dion | 16,400 | ||||
| Phillip Sears | 16,300 | ||||
| James Townsend | 16,200 | ||||
| Keven Stammen | 16,200 | ||||
| Marc Dimond | 16,100 | ||||
| Christopher Witt | 16,100 | ||||
| Haralambos Tsivicos | 15,900 | ||||
| Adam Bruster | 15,500 | ||||
| Jessica Mendoza | 15,500 | ||||
| Don Zewin | 15,300 | ||||
| Norberto Padua | 15,300 | ||||
| John Nelson | 15,300 | ||||
| Mark Rose | 15,300 | ||||
| David Shirt | 15,100 | ||||
| Kevin Dooley | 15,000 | ||||
| Norbert Heib | 14,700 | ||||
| Scott Stewart | 14,700 | ||||
| David Patterson | 14,700 | ||||
| Oscar Valencia | 14,500 | ||||
| Brady Neukam | 14,300 | ||||
| Clifton Ward | 14,200 | ||||
| Chadwick Whitacre | 14,200 | ||||
| David Hoote | 14,100 | ||||
| Maurice Weintraub | 13,900 | ||||
| Robert Ward | 13,900 | ||||
| Rostislav Tsodikov | 13,600 | ||||
| Warren Friedman | 13,500 | ||||
| Adrian Flores | 13,400 | ||||
| James Whittet | 13,400 | ||||
| Donald Henzlik | 13,300 | ||||
| Larry Wilder | 13,000 | ||||
| Jamie Roberts | 12,900 | ||||
| James Ferguson | 12,700 | ||||
| Melanie Weisner | 12,700 | ||||
| Gary Meade | 12,600 | ||||
| Brian Wan | 12,600 | ||||
| Kenneth Blaine | 12,500 | ||||
| Stephen Schornstein | 12,400 | ||||
| James Sander | 12,400 | ||||
| Richard Rosales | 12,300 | ||||
| Fabien Perrot | 12,200 | ||||
| Cesar Flores | 12,200 | ||||
| Andres Velez | 12,100 | ||||
| David Kob | 12,100 | ||||
| George Miller | 12,000 | ||||
| Ryan Allgire | 11,800 | ||||
| Cy Jassinowsky | 11,700 | ||||
| Patricio Delagarza | 11,700 | ||||
| Jim Benchakul | 11,300 | ||||
| Keith Snead | 11,200 | ||||
| Joseph Purcell | 11,200 | ||||
| Sherman Ibarra | 11,200 | ||||
| Jonathan Baker | 11,200 | ||||
| Scott Lipshutz | 11,200 | ||||
| Bret Hruby | 11,100 | ||||
| David Garo | 11,100 | ||||
| Ramon Salinasgarcia | 11,000 | ||||
| Ryan Rodrigue | 11,000 | ||||
| Dennis Seagle | 11,000 | ||||
| Matt Keikoan | 11,000 | ||||
| Christian Marquardt | 10,900 | ||||
| Jeff Eaton | 10,900 | ||||
| Matthew Bloch | 10,500 | ||||
| Liam Hooks | 10,400 | ||||
| Conrad Monica | 10,000 | ||||
| John Hice | 9,900 | ||||
| Florian Manz | 9,900 | ||||
| Jerry Tollefson | 9,900 | ||||
| Michael Bear | 9,800 | ||||
| Thomas Manning | 9,600 | ||||
| Gavin Smith | 9,300 | 0 | |||
| Charles Nitchman | 9,300 | ||||
| Ahmed Ayub | 9,300 | ||||
| Victor Staelens | 9,000 | ||||
| Mark Aramaki | 8,800 | ||||
| Clive Martin | 8,800 | ||||
| Sol Hessell | 8,700 | ||||
| Raymond Chan | 8,600 | ||||
| Gerome Touchard | 8,300 | ||||
| Courtney Wulfe | 8,200 | ||||
| Anthony Harb | 7,900 | ||||
| Ryan Hasler | 7,500 | ||||
| Suzanne Erickson | 7,100 | ||||
| Mickey Petersen | 6,900 | ||||
| Maxwell Fritz | 6,900 | ||||
| George Palomarez | 6,800 | ||||
| Mark Alves | 6,600 | ||||
| Douglas Lamson | 6,500 | ||||
| James Viglizzo | 5,900 | ||||
| Carl Johnson | 5,500 | ||||
| Patrick Fenton | 5,400 | ||||
| Ronnell Martin | 5,200 | ||||
| Roi Blacharski | 5,000 | ||||
| Roy Montoya | 4,900 | ||||
| Jason Stevens | 4,600 | ||||
| Joseph Caja | 4,600 | ||||
| Melodi Green | 4,000 | ||||
| James Moore | 3,600 | ||||
| Timothy Armstrong | 3,600 | ||||
| David Raygoza | 3,100 | ||||
| Herbert Kruppa | 2,300 | ||||
| John Torres | 1 | ||||
| Alex Hollenstein | 1 | ||||
| Tyler Bonkowski | Ausgeschieden | ||||
| James Dempsey | Ausgeschieden | ||||
| Barry Shulman | Ausgeschieden | ||||
| Daniel Makowsky | Ausgeschieden | ||||
| Chris De Maci | Ausgeschieden | ||||
| Carter Phillips | Ausgeschieden | ||||
| Joe Sebok | Ausgeschieden | ||||
| Tony Dunst | Ausgeschieden | ||||
| Eric Baldwin | Ausgeschieden | ||||
| Tom Schneider | Ausgeschieden | ||||
| Jordan Morgan | Ausgeschieden | ||||
| Grant Hinkle | Ausgeschieden | ||||
| Mason Hinkle | Ausgeschieden | ||||
| Lars Bonding | Ausgeschieden | ||||
| Liv Boeree |
PokerStars Team Pro (UK and Ireland) |
Ausgeschieden | |||
| Justin Young | Ausgeschieden | ||||
| Ali Eslami | Ausgeschieden | ||||
| Jeff Madsen | Ausgeschieden | ||||
| Blair Rodman | Ausgeschieden | ||||
| Steve Zolotow | Ausgeschieden | ||||
| Josh Brikis | Ausgeschieden | ||||
| Soi Nguyen | Ausgeschieden | ||||
| Scotty Nguyen | Ausgeschieden | ||||
| Marco Traniello | Ausgeschieden | ||||
| Antonio Esfandiari | Ausgeschieden | ||||
| David Chicotsky | Ausgeschieden | ||||
| Jeff Sarwer | Ausgeschieden | ||||
| Faraz Jaka | Ausgeschieden | ||||
| Jennifer Tilly | Ausgeschieden | ||||
| Joe Cada |
PokerStars Team Pro (USA) |
Ausgeschieden | |||
| Blair Hinkle | Ausgeschieden | ||||
| Randal Flowers | Ausgeschieden | ||||
| Galen Hall | Ausgeschieden | ||||
| Matt Jarvis | Ausgeschieden |
Das "Gap Konzept" ist eines der Konzepte von David Sklansky. Der "Gap" beschreibt die Unterschiede in den Handwertigkeiten eines Spielers, der raist, im Vergleich zu anderen Spielern die das Raise callen.
PokerNews ist die weltweit führende Poker Seite. Besucher finden bei uns täglich die neuesten Poker News, Live Reporting von verschiedenen Turnieren, exklusive Videos und einen großen Online Poker Rooms Bereich mit umfangreichen Bewertungen, die besten Poker Bonus Angebote und noch vieles mehr.
Bei PokerStars können die Poker Spieler nicht nur gegen die Pros spielen, sie können auch eine Reihe verschiedener Poker Varianten, wie zum Beispiel Texas Hold em, probieren. Neue Spieler können ihre Kenntnisse der Poker Regeln aufpolieren und Poker Strategien von den Pros lernen. Nutzen Sie unseren Poker Download zum Poker spielen auf PokerStars.
© 2003-2013 PokerNews.com Alle Rechte vorbehalten